Harry Harrison
| Personal Info | ||
|---|---|---|
| Player Number: | 0101 | |
| Surname: | Harrison | |
| Firstname(s): | Harold | |
| Date of Birth: | November 21, 1893 | |
| Place of Birth: | Redcar | |
| International Honours: | None | |
| Favoured Position: | Goalkeeper | |
| Hartlepool Career | ||
|---|---|---|
| Joined the club from: | Durham City | |
| Left club to join: | Darlington | |
| First season with the club: | 1926-27 | |
| Final season with the club: | 1927-28 | |
| See all of Harry Harrison's appearances for Hartlepool | ||
| Playing Record with the 'Pool | ||||||
|---|---|---|---|---|---|---|
| League Competitions | Cup Competitions | |||||
| Season | XI | Subs | Clean Sheets | XI | Subs | Clean Sheets |
| 1926-27 | 35 | n/a | 5 | 1 | n/a | 0 |
| 1927-28 | 33 | n/a | 5 | 1 | n/a | 0 |
| Playing Record with the 'Pool | ||
|---|---|---|
| Competition | Played | Clean Sheets |
| Football League Era | ||
| Football League | ||
| F.A. Cup | ||
| Total | ||
| Achievements with the club | |
|---|---|
![]() |
A member of the top twenty-five gk apps in the Football League for the club. |
![]() |
Highest appearance maker in the 1926-27 season with 35 appearances (42 max). |
| Previous Player | Player Index | Next Player |

