Steve Bowron
| Personal Info | ||
|---|---|---|
| Player Number: | 0140 | |
| Surname: | Bowron | |
| Firstname(s): | Stephen | |
| Date of Birth: | 05/05/1903 | |
| Place of Birth: | Ferryhill | |
| International Honours: | None | |
| Favoured Position: | Right Back | |
| Hartlepool Career | ||
|---|---|---|
| Joined the club from: | Ferryhill Athletic | |
| Left club to join: | Aldershot | |
| First season with the club: | 1929-30 | |
| Final season with the club: | 1933-34 | |
| See all of Steve Bowron's appearances for Hartlepool | ||
| Playing Record with the 'Pool | ||||||
|---|---|---|---|---|---|---|
| League Competitions | Cup Competitions | |||||
| Season | XI | Subs | Goals | XI | Subs | Goals |
| 1929-30 | 40 | n/a | 0 | 1 | n/a | 0 |
| 1930-31 | 36 | n/a | 0 | 1 | n/a | 0 |
| 1931-32 | 38 | n/a | 0 | 1 | n/a | 0 |
| 1932-33 | 42 | n/a | 0 | 2 | n/a | 0 |
| 1933-34 | 38 | n/a | 0 | 4 | n/a | 0 |
| Playing Record with the 'Pool | ||
|---|---|---|
| Competition | Played | Scored |
| Football League Era | ||
| Football League | ||
| F.A. Cup | ||
| Division Three (North) Cup | ||
| Total | ||
| Achievements with the club | |
|---|---|
![]() |
Highest appearance maker in the 1931-32 season with 38 appearances (40 max). Ever present in the 1932-33 season with 42 appearances. |
| Previous Player | Player Index | Next Player |
