Jackie Mittel
| Personal Info | ||
|---|---|---|
| Player Number: | 0211 | |
| Surname: | Mittel | |
| Firstname(s): | James Lyons | |
| Date of Birth: | 28/02/1906 | |
| Place of Birth: | Merthyr Tydfil | |
| International Honours: | None | |
| Favoured Position: | Goalkeeper | |
| Hartlepool Career | ||
|---|---|---|
| Joined the club from: | Derry City | |
| Left club to join: | Barrow | |
| First season with the club: | 1935-36 | |
| Final season with the club: | 1936-37 | |
| See all of Jackie Mittel's appearances for Hartlepool | ||
| Playing Record with the 'Pool | ||||||
|---|---|---|---|---|---|---|
| League Competitions | Cup Competitions | |||||
| Season | XI | Subs | Clean Sheets | XI | Subs | Clean Sheets |
| 1935-36 | 39 | n/a | 10 | 7 | n/a | 2 |
| 1936-37 | 26 | n/a | 6 | 6 | n/a | 4 |
| Playing Record with the 'Pool | ||
|---|---|---|
| Competition | Played | Clean Sheets |
| Football League Era | ||
| Football League | ||
| F.A. Cup | ||
| Division Three (North) Cup | ||
| Total | ||
| Achievements with the club | |
|---|---|
![]() |
A member of the top twenty-five gk apps in all competitions for the club. A member of the top twenty-five gk apps in the Football League for the club. |
![]() |
In the top twenty-five for clean sheets kept in all competitions for the club. In the top twenty-five for clean sheets kept in the Football League for the club. In the top ten for clean sheets kept in the F.A. Cup for the club. |
![]() |
Joint highest appearance maker in the 1935-36 season with 39 appearances (42 max). |
| Previous Player | Player Index | Next Player |


