Billy Allison
| Personal Info | ||
|---|---|---|
| Player Number: | 0216 | |
| Surname: | Allison | |
| Firstname(s): | William Martin Laws | |
| Date of Birth: | 13/01/1908 | |
| Place of Birth: | Shildon | |
| International Honours: | None | |
| Favoured Position: | Left Back | |
| Hartlepool Career | ||
|---|---|---|
| Joined the club from: | Eden Colliery | |
| Left club to join: | Spennymoor United | |
| First season with the club: | 1935-36 | |
| Final season with the club: | 1937-38 | |
| See all of Billy Allison's appearances for Hartlepool | ||
| Playing Record with the 'Pool | ||||||
|---|---|---|---|---|---|---|
| League Competitions | Cup Competitions | |||||
| Season | XI | Subs | Goals | XI | Subs | Goals |
| 1935-36 | 34 | n/a | 0 | 7 | n/a | 0 |
| 1936-37 | 41 | n/a | 0 | 6 | n/a | 0 |
| 1937-38 | 32 | n/a | 0 | 2 | n/a | 0 |
| Playing Record with the 'Pool | ||
|---|---|---|
| Competition | Played | Scored |
| Football League Era | ||
| Football League | ||
| F.A. Cup | ||
| Division Three (North) Cup | ||
| Total | ||
| Achievements with the club | |
|---|---|
![]() |
Joint highest appearance maker in the 1936-37 season with 41 appearances (42 max). |
| Previous Player | Player Index | Next Player |
