Paul Stephenson
| Personal Info | ||
|---|---|---|
| Player Number: | 0891 | |
| Surname: | Stephenson | |
| Firstname(s): | Paul | |
| Date of Birth: | 02/01/1968 | |
| Place of Birth: | Wallsend | |
| International Honours: | None | |
| Favoured Position: | Midfielder | |
| Hartlepool Career | ||
|---|---|---|
| Joined the club from: | York City | |
| Left club to join: | retirement | |
| First season with the club: | 1997-98 | |
| Final season with the club: | 2003-04 | |
| See all of Paul Stephenson's appearances for Hartlepool | ||
| Playing Record with the 'Pool | ||||||
|---|---|---|---|---|---|---|
| League Competitions | Cup Competitions | |||||
| Season | XI | Subs | Goals | XI | Subs | Goals |
| 1997-98 | 3 | 0 | 0 | 0 | 0 | 0 |
| 1998-99 | 24 | 4 | 2 | 4 | 0 | 0 |
| 1999-00 | 46 | 0 | 5 | 8 | 1 | 1 |
| 2000-01 | 40 | 0 | 2 | 8 | 0 | 1 |
| 2001-02 | 23 | 6 | 0 | 2 | 1 | 0 |
| Playing Record with the 'Pool | ||
|---|---|---|
| Competition | Played | Scored |
| Football League Era | ||
| Football League | ||
| F.A. Cup | ||
| Football League Cup | ||
| Associate Members Cup | ||
| Football League Play Offs | ||
| Total | ||
| Achievements with the club | |
|---|---|
![]() |
A member of the top twenty-five appearance makers in the A.M. Cup for the club. |
![]() |
A member of the top twenty-five goalscorers in the F.L. Cup for the club. |
![]() |
Ever present in the 1999-00 season with 46 appearances. |
| Previous Player | Player Index | Next Player |

