Adam Boyd
| Personal Info | ||
|---|---|---|
| Player Number: | 0914 | |
| Surname: | Boyd | |
| Firstname(s): | Adam Mark | |
| Date of Birth: | 25/05/1982 | |
| Place of Birth: | Hartlepool | |
| International Honours: | None | |
| Favoured Position: | Striker | |
| Hartlepool Career | ||
|---|---|---|
| First Spell With The Club | ||
| Joined the club from: | Trainee | |
| Left club to join: | Luton Town | |
| First season with the club: | 1999-00 | |
| Final season with the club: | 2005-06 | |
| Second Spell With The Club | ||
| Joined the club from: | Leyton Orient | |
| Left club to join: | Still with club | |
| First season with the club: | 2009-10 | |
| Final season with the club: | ||
| See all of Adam Boyd's appearances for Hartlepool | ||
| Playing Record with the 'Pool | ||||||
|---|---|---|---|---|---|---|
| League Competitions | Cup Competitions | |||||
| Season | XI | Subs | Goals | XI | Subs | Goals |
| 1999-00 | 0 | 4 | 1 | 0 | 2 | 0 |
| 2000-01 | 3 | 2 | 0 | 0 | 1 | 0 |
| 2001-02 | 10 | 19 | 9 | 2 | 0 | 0 |
| 2002-03 | 11 | 11 | 5 | 2 | 1 | 0 |
| 2003-04 | 10 | 8 | 12 | 2 | 1 | 0 |
| 2004-05 | 43 | 2 | 22 | 12 | 1 | 7 |
| 2005-06 | 12 | 9 | 4 | 1 | 0 | 0 |
| 2009-10 | 25 | 15 | 7 | 2 | 1 | 2 |
| Playing Record with the 'Pool - To end of 2009-10 | ||
|---|---|---|
| Competition | Played | Scored |
| Football League Era | ||
| Football League | ||
| F.A. Cup | ||
| Football League Cup | ||
| Associate Members Cup | ||
| Football League Play Offs | ||
| Total | ||
| Achievements with the club | |
|---|---|
![]() |
A member of the top twenty-five goalscorers in all competitions for the club. A member of the top twenty-five goalscorers in the Football League for the club. |
![]() |
Played in the League One Play Off Final defeat at the Millennium Stadium, Cardiff. |
![]() |
Top goalscorer in the 2004-05 season with 22 goals in 43 games. |
| Previous Player | Player Index | Next Player |

