Tony Williams
| Personal Info | ||
|---|---|---|
| Player Number: | 0926 | |
| Surname: | Williams | |
| Firstname(s): | Anthony | |
| Date of Birth: | 20/09/1977 | |
| Place of Birth: | Maesteg | |
| International Honours: | None | |
| Favoured Position: | Goalkeeper | |
| Hartlepool Career | ||
|---|---|---|
| Joined the club from: | Blackburn Rovers | |
| Left club to join: | Released | |
| First season with the club: | 2000-01 | |
| Final season with the club: | 2003-04 | |
| See all of Tony Williams' appearances for Hartlepool | ||
| Playing Record with the 'Pool | ||||||
|---|---|---|---|---|---|---|
| League Competitions | Cup Competitions | |||||
| Season | XI | Subs | Clean Sheets | XI | Subs | Clean Sheets |
| 2000-01 | 41 | 0 | 11 | 7 | 0 | 0 |
| 2001-02 | 43 | 0 | 13 | 4 | 0 | 0 |
| 2002-03 | 46 | 0 | 16 | 3 | 0 | 0 |
| 2003-04 | 1 | 0 | 0 | 1 | 0 | 0 |
| Playing Record with the 'Pool | ||
|---|---|---|
| Competition | Played | Clean Sheets |
| Football League Era | ||
| Football League | ||
| F.A. Cup | ||
| Football League Cup | ||
| Associate Members Cup | ||
| Football League Play Offs | ||
| Total | ||
| Achievements with the club | |
|---|---|
![]() |
A member of the top ten gk apps in all competitions for the club. A member of the top ten gk apps in the Football League for the club. A member of the top fourteen goalscorers in the A.M. Cup for the club. |
![]() |
In the top ten for clean sheets kept in all competitions for the club. In the top ten for clean sheets kept in the Football League for the club. |
![]() |
Member of the Promotion winning squad of the 2002-03 season. |
![]() |
Ever present in the 2002-03 season with 46 appearances. |
| Previous Player | Player Index | Next Player |



