James Brown
| Personal Info | ||
|---|---|---|
| Player Number: | 0987 | |
| Surname: | Brown | |
| Firstname(s): | James Peter | |
| Date of Birth: | 03/01/1987 | |
| Place of Birth: | Cramlington | |
| International Honours: | None | |
| Favoured Position: | Striker | |
| Hartlepool Career | ||
|---|---|---|
| Joined the club from: | Trainee | |
| Left club to join: | Still with club | |
| First season with the club: | 2005-06 | |
| Final season with the club: | ||
| See all of James Brown's appearances for Hartlepool | ||
| Playing Record with the 'Pool | ||||||
|---|---|---|---|---|---|---|
| League Competitions | Cup Competitions | |||||
| Season | XI | Subs | Goals | XI | Subs | Goals |
| 2005-06 | 0 | 4 | 1 | 0 | 0 | 0 |
| 2006-07 | 29 | 7 | 6 | 3 | 3 | 1 |
| 2007-08 | 31 | 4 | 9 | 6 | 0 | 3 |
| 2008-09 | 18 | 0 | 6 | 6 | 0 | 2 |
| 2009-10 | 19 | 13 | 4 | 0 | 1 | 0 |
| Playing Record with the 'Pool - To end of 2009-10 | ||
|---|---|---|
| Competition | Played | Scored |
| Football League Era | ||
| Football League | ||
| F.A. Cup | ||
| Football League Cup | ||
| Associate Members Cup | ||
| Total | ||
| Achievements with the club | |
|---|---|
![]() |
A member of the top fourteen goalscorers in the A.M. Cup for the club. |
![]() |
Played in the 3-1 defeat of Premier League West Brom in the 2008-09 F.L. Cup Round Two. |
| Previous Player | Player Index | Next Player |

