Andy Monkhouse
| Personal Info | ||
|---|---|---|
| Player Number: | 0992 | |
| Surname: | Monkhouse | |
| Firstname(s): | Andrew William | |
| Date of Birth: | 23/10/1980 | |
| Place of Birth: | Leeds | |
| International Honours: | None | |
| Favoured Position: | Midfielder | |
| Hartlepool Career | ||
|---|---|---|
| First Spell With The Club | ||
| Joined the club from: | Swindon Town - LOAN | |
| Left club to join: | Still with club | |
| First season with the club: | 2006-07 | |
| Final season with the club: | ||
| Second Spell With The Club | ||
| Joined the club from: | Swindon Town | |
| Left club to join: | Still with club | |
| First season with the club: | 2006-07 | |
| Final season with the club: | ||
| See all of Andy Monkhouse's appearances for Hartlepool | ||
| Playing Record with the 'Pool | ||||||
|---|---|---|---|---|---|---|
| League Competitions | Cup Competitions | |||||
| Season | XI | Subs | Goals | XI | Subs | Goals |
| 2006-07 | 26 | 0 | 7 | 0 | 0 | 0 |
| 2007-08 | 21 | 4 | 2 | 0 | 3 | 0 |
| 2008-09 | 41 | 3 | 6 | 5 | 2 | 2 |
| 2009-10 | 43 | 0 | 11 | 3 | 0 | 0 |
| Playing Record with the 'Pool - To end of 2009-10 | ||
|---|---|---|
| Competition | Played | Scored |
| Football League Era | ||
| Football League | ||
| F.A. Cup | ||
| Football League Cup | ||
| Total | ||
| 2010-11 Playing Record - to 22nd August | ||
|---|---|---|
| Competition | Played | Scored |
| Football League | ||
| Football League Cup | ||
| Total | ||
| Achievements with the club | |
|---|---|
![]() |
Played in the 2-0 defeat of Premier League Stoke City in the 2008-09 F.A. Cup Round Three. Played in the 3-1 defeat of Premier League West Brom in the 2008-09 F.L. Cup Round Two. |
| Previous Player | Player Index | Next Player |
