Richie Barker
| Personal Info | ||
|---|---|---|
| Player Number: | 0993 | |
| Surname: | Barker | |
| Firstname(s): | Richard Ian | |
| Date of Birth: | 30/05/1975 | |
| Place of Birth: | Sheffield | |
| International Honours: | England Schoolboys & Youth | |
| Favoured Position: | Striker | |
| Hartlepool Career | ||
|---|---|---|
| Joined the club from: | Mansfield Town | |
| Left club to join: | Rotherham United | |
| First season with the club: | 2006-07 | |
| Final season with the club: | 2008-09 | |
| See all of Richie Barker's appearances for Hartlepool | ||
| Playing Record with the 'Pool | ||||||
|---|---|---|---|---|---|---|
| League Competitions | Cup Competitions | |||||
| Season | XI | Subs | Goals | XI | Subs | Goals |
| 2006-07 | 18 | 0 | 9 | 0 | 0 | 0 |
| 2007-08 | 31 | 5 | 13 | 7 | 0 | 3 |
| 2008-09 | 0 | 8 | 1 | 1 | 3 | 1 |
| Playing Record with the 'Pool | ||
|---|---|---|
| Competition | Played | Scored |
| Football League Era | ||
| Football League | ||
| F.A. Cup | ||
| Football League Cup | ||
| Associate Members Cup | ||
| Total | ||
| Achievements with the club | |
|---|---|
![]() |
Played in the 3-1 defeat of Premier League West Brom in the 2008-09 F.L. Cup Round Two. |
![]() |
Top goalscorer in the 2007-08 season with 13 goals in 31 games. |
| Previous Player | Player Index | Next Player |

