Ritchie Jones
| Personal Info | ||
|---|---|---|
| Player Number: | 1007 | |
| Surname: | Jones | |
| Firstname(s): | Richard Glynn | |
| Date of Birth: | 26/09/1986 | |
| Place of Birth: | Stockport | |
| International Honours: | England Youth | |
| Favoured Position: | Midfielder | |
| Hartlepool Career | ||
|---|---|---|
| Joined the club from: | Manchester United | |
| Left club to join: | Released | |
| First season with the club: | 2008-09 | |
| Final season with the club: | 2009-10 | |
| See all of Ritchie Jones' appearances for Hartlepool | ||
| Playing Record with the 'Pool | ||||||
|---|---|---|---|---|---|---|
| League Competitions | Cup Competitions | |||||
| Season | XI | Subs | Goals | XI | Subs | Goals |
| 2008-09 | 36 | 0 | 3 | 6 | 0 | 0 |
| 2009-10 | 22 | 11 | 4 | 2 | 1 | 0 |
| Playing Record with the 'Pool - To end of 2009-10 | ||
|---|---|---|
| Competition | Played | Scored |
| Football League Era | ||
| Football League | ||
| F.A. Cup | ||
| Football League Cup | ||
| Total | ||
| Achievements with the club | |
|---|---|
![]() |
Played in the 2-0 defeat of Premier League Stoke City in the 2008-09 F.A. Cup Round Three. Played in the 3-1 defeat of Premier League West Brom in the 2008-09 F.L. Cup Round Two. |
| Previous Player | Player Index | Next Player |
