James Hibbert
| Personal Info | ||
|---|---|---|
| Player Number: | N059 | |
| Surname: | Hibbert | |
| Firstname(s): | James William | |
| Date of Birth: | 1890 | |
| Place of Birth: | Heworth Colliery | |
| International Honours: | None | |
| Favoured Position: | Right Half or Inside Left | |
| Hartlepool Career | ||
|---|---|---|
| Joined the club from: | West Bromwich Albion | |
| Left club to join: | Unknown | |
| First season with the club: | 1912-13 | |
| Final season with the club: | 1919-20 | |
| See all of James Hibbert's appearances for Hartlepool | ||
| Playing Record with the 'Pool | ||||||
|---|---|---|---|---|---|---|
| League Competitions | Cup Competitions | |||||
| Season | XI | Subs | Goals | XI | Subs | Goals |
| 1912-13 | 11 | n/a | 1 | 4 | n/a | 0 |
| 1913-14 | 35 | n/a | 11 | 13 | n/a | 6 |
| 1914-15 | 32 | n/a | 9 | 10 | n/a | 1 |
| 1919 | 13 | n/a | 2 | 2 | n/a | 0 |
| 1919-20 | 8 | n/a | 0 | 1 | n/a | 0 |
| Playing Record with the 'Pool | ||
|---|---|---|
| Competition | Played | Scored |
| The Non-League Years | ||
| North Eastern League | ||
| F.A. Cup | ||
| Durham Senior Cup | ||
| Sunderland Shipowners Cup | ||
| North Riding Challenge Cup | ||
| Friendlies | ||
| Non-League Total | 116 | 29 |
| The War Years | ||
| WWI League | ||
| War Friendlies | ||
| War League Total | 19 | 5 |
| Total | ||
| Achievements with the club | |
|---|---|
![]() |
A member of the top ten appearance makers in the Non-League era for the club. A member of the top twenty-five appearance makers in the War Years for the club. |
![]() |
A member of the top ten goalscorers in the Non-League era for the club. A member of the top twenty-five goalscorers in the War Years for the club. |
| Previous Player | Player Index | Next Player |

