'Pool Stats - Players - GA. Gill - Appearances
 

GA. Gill
Appearances

 
  Date Competition Opposition   Score Scorers Att. No. App*
1 27/09/1913 F.A. Cup Sunderland Rovers A* 0-0 D   4,000 1 XI
2 01/10/1913 F.A. Cup Sunderland Rovers A 3-1 W Smith, Hibbert 2(1 pen) 3,000 1 XI
3 11/10/1913 F.A. Cup Annfield Plain H 6-1 W Lowe 2, Walker 2, Smith 2 4,327 1 XI
4 01/11/1913 F.A. Cup Birtley H 4-0 W Lowe, Smith 2, Bryden 5,143 1 XI
5 15/11/1913 F.A. Cup Horden Athletic H 4-0 W Smith 4, Manners 5,300 1 XI
6 29/11/1913 F.A. Cup South Shields H 0-1 L   n/a 1 XI
7 21/11/1914 F.A. Cup Bishop Auckland H 6-2 W Strugnall, Butler 3, Hibbert, Luke n/a 1 XI
8 05/12/1914 F.A. Cup Rochdale A 0-2 L   2,000 1 XI
9 22/11/1919 F.A. Cup Bishop Auckland A 0-1 L   n/a 1 XI
10 25/09/1920 F.A. Cup South Bank East End H 7-0 W Kassler, Short 3, Hewitt, Ramsey 2 5,000 1 XI
11 09/10/1920 F.A. Cup Haverton Hill A* 3-3 D Short, Sothran, Topping 4,000 1 XI
12 23/10/1920 F.A. Cup Scarborough A 4-1 W Mulholland 2, Hewitt 2(1 pen) n/a 1 XI
13 06/11/1920 F.A. Cup Loftus Albion H 2-1 W Keller, Lister 5,815 1 XI
14 11/12/1920 F.A. Cup Bishop Auckland H 1-1 D Thoms 8,000 1 XI
15 15/12/1920 F.A. Cup Bishop Auckland A 5-0 W Lister 3, Hardy, Kessler n/a 1 XI
16 18/12/1920 F.A. Cup Swansea Town A 0-3 L   n/a 1 XI
17 27/08/1921 Div 3N Wrexham A 2-0 W Mulholland, Lister 10,000 1 XI
18 03/09/1921 Div 3N Wrexham H 0-1 L   10,000 1 XI
19 24/09/1921 Div 3N Stockport County H 0-0 D   9,600 1 XI
20 01/10/1921 Div 3N Stockport County A 0-1 L   10,000 1 XI
21 08/10/1921 Div 3N Grimsby Town A 0-2 L   n/a 1 XI
22 15/10/1921 Div 3N Grimsby Town H 0-0 D   8,500 1 XI
23 22/10/1921 Div 3N Walsall A 1-3 L Robertson 8,000 1 XI
24 29/10/1921 Div 3N Walsall H 1-0 W Scorgie 7,000 1 XI
25 05/11/1921 Div 3N Halifax Town A 0-3 L   n/a 1 XI
26 12/11/1921 Div 3N Halifax Town H 4-0 W Robertson, Lee, Parkinson, Scorgie 6,500 1 XI
27 19/11/1921 Div 3N Durham City H 0-1 L   6,000 1 XI
28 26/11/1921 Div 3N Tranmere Rovers H 0-0 D   7,000 1 XI
29 03/12/1921 F.A. Cup Stalybridge Celtic A 0-2 L   5,300 1 XI
30 17/12/1921 Div 3N Wigan Borough H 0-0 D   6,000 1 XI
31 24/12/1921 Div 3N Wigan Borough A 0-1 L   5,000 1 XI
32 26/12/1921 Div 3N Stalybridge Celtic A 3-1 W Hardy 2, Dennis (og) 5,000 1 XI
33 27/12/1921 Div 3N Tranmere Rovers A 2-1 W Bratt, Hardy 4,000 1 XI
34 31/12/1921 Div 3N Rochdale H 5-3 W Parkinson 2, Robertson, Hardy 2 7,000 1 XI
35 02/01/1922 Div 3N Stalybridge Celtic H 0-1 L   8,500 1 XI
36 14/01/1922 Div 3N Rochdale A 1-0 W Robertson 6,000 1 XI
37 21/01/1922 Div 3N Nelson A 4-0 W Parkinson, Yews, Burn, Crowther 4,000 1 XI
38 25/02/1922 Div 3N Crewe Alexandra H 1-0 W Robertson 7,500 1 XI
39 04/03/1922 Div 3N Accrington Stanley H 2-1 W Crowther, Robertson 7,500 1 XI
40 11/03/1922 Div 3N Accrington Stanley A 1-4 L Parkinson 8,000 1 XI
41 18/03/1922 Div 3N Darlington H 0-0 D   11,700 1 XI
42 25/03/1922 Div 3N Darlington A 0-0 D   7,840 1 XI
43 01/04/1922 Div 3N Lincoln City H 1-1 D Crowther 6,280 1 XI
44 08/04/1922 Div 3N Lincoln City A 1-1 D Parkinson 10,000 1 XI
45 15/04/1922 Div 3N Ashington H 2-1 W Hardy 2 5,456 1 XI
46 18/04/1922 Div 3N Durham City A 1-0 W Hardy n/a 1 XI
47 22/04/1922 Div 3N Ashington A 1-4 L Crowther 2,000 1 XI
48 29/04/1922 Div 3N Barrow H 3-1 W Hardy 2, Robertson 3,000 1 XI
49 06/05/1922 Div 3N Barrow A 1-0 W Towse 7,000 1 XI
50 26/08/1922 Div 3N Walsall A 2-2 D Robertson, Yews 10,000 1 XI
51 02/09/1922 Div 3N Walsall H 2-2 D Robertson 2 5,084 1 XI
52 09/09/1922 Div 3N Southport H 1-1 D Towse 5,748 1 XI
53 16/09/1922 Div 3N Southport A 0-1 L   5,500 1 XI
54 23/09/1922 Div 3N Ashington H 3-1 W Yews, Robertson (pen), Crowther 6,084 1 XI
55 30/09/1922 Div 3N Ashington A 2-4 L Robertson, Rowe 6,000 1 XI
56 07/09/1922 Div 3N Barrow H 2-0 W Towse 2 5,480 1 XI
57 07/10/1922 Div 3N Barrow A 0-0 D   4,000 1 XI
58 21/10/1922 Div 3N Halifax Town A 0-3 L   10,000 1 XI
59 28/10/1922 Div 3N Halifax Town H 3-2 W Hardy 2, Towse 4,502 1 XI
60 04/11/1922 Div 3N Rochdale H 0-2 L   4,774 1 XI
61 22/12/1923 Div 3N Accrington Stanley H 3-0 W W Smith, M Young, Hardy 3,013 1 XI
62 25/12/1923 Div 3N Halifax Town A 0-1 L   n/a 1 XI
63 26/12/1923 Div 3N Halifax Town H 1-3 L W Smith 3,200 1 XI
64 29/12/1923 Div 3N Walsall A 0-2 L   5,000 1 XI
65 01/01/1924 Div 3N Lincoln City H 1-1 D Common (pen) 3,507 1 XI
66 05/01/1924 Div 3N Walsall H 0-1 L   2,959 1 XI
67 12/01/1924 Div 3N Rochdale A 0-1 L   4,000 1 XI
68 19/01/1924 Div 3N Tranmere Rovers A 0-2 L   5,000 1 XI
69 26/01/1924 Div 3N Tranmere Rovers H 2-1 W W Smith, Mitchell 2,554 1 XI
70 02/02/1924 Div 3N Bradford Park Avenue A 0-4 L   6,000 1 XI
71 09/02/1924 Div 3N Bradford Park Avenue H 0-0 D   2,485 1 XI
72 16/02/1924 Div 3N Chesterfield A 1-5 L Hardy 5,909 1 XI
73 01/03/1924 Div 3N Rotherham County A 0-5 L   6,000 1 XI
74 08/03/1924 Div 3N Rotherham County H 2-5 L W Smith 2 4,555 1 XI
75 15/03/1924 Div 3N Wrexham H 4-0 W Bell 2, W Smith, Abdallah 5,326 1 XI
76 22/03/1924 Div 3N Wrexham A 0-1 L   4,000 1 XI
77 29/03/1924 Div 3N Doncaster Rovers H 1-3 L Morris 3,970 1 XI
78 05/04/1924 Div 3N Doncaster Rovers A 1-2 L Bell 5,000 1 XI
79 12/04/1924 Div 3N Rochdale H 1-0 W Morris 4,197 1 XI
80 18/04/1924 Div 3N Ashington A 0-0 D   n/a 1 XI
81 21/04/1924 Div 3N Crewe Alexandra H 2-2 D W Smith 2 3,945 1 XI
82 22/04/1924 Div 3N Ashington H 0-1 L   n/a 1 XI
*XI - Starting XI appearance; Sub - Substitute appearance