'Pool Stats - Players - T. Crilly - Appearances
 

T. Crilly
Appearances

 
  Date Competition Opposition   Score Scorers Att. No. App*
1 25/09/1920 F.A. Cup South Bank East End H 7-0 W Kassler, Short 3, Hewitt, Ramsey 2 5,000 3 XI
2 09/10/1920 F.A. Cup Haverton Hill A* 3-3 D Short, Sothran, Topping 4,000 3 XI
3 13/10/1920 F.A. Cup Haverton Hill H 0-0 D   n/a 3 XI
4 18/10/1920 F.A. Cup Haverton Hill N 1-0 W Potter 3,000 3 XI
5 23/10/1920 F.A. Cup Scarborough A 4-1 W Mulholland 2, Hewitt 2(1 pen) n/a 3 XI
6 06/11/1920 F.A. Cup Loftus Albion H 2-1 W Keller, Lister 5,815 3 XI
7 20/11/1920 F.A. Cup Houghton Rovers H 3-0 W Lister 2, Thoms 7,743 3 XI
8 11/12/1920 F.A. Cup Bishop Auckland H 1-1 D Thoms 8,000 3 XI
9 15/12/1920 F.A. Cup Bishop Auckland A 5-0 W Lister 3, Hardy, Kessler n/a 3 XI
10 18/12/1920 F.A. Cup Swansea Town A 0-3 L   n/a 3 XI
11 27/08/1921 Div 3N Wrexham A 2-0 W Mulholland, Lister 10,000 2 XI
12 03/09/1921 Div 3N Wrexham H 0-1 L   10,000 3 XI
13 10/09/1921 Div 3N Southport A 0-3 L   3,570 3 XI
14 17/09/1921 Div 3N Southport H 1-0 W Lister 8,500 3 XI
15 24/09/1921 Div 3N Stockport County H 0-0 D   9,600 3 XI
16 01/10/1921 Div 3N Stockport County A 0-1 L   10,000 3 XI
17 08/10/1921 Div 3N Grimsby Town A 0-2 L   n/a 3 XI
18 15/10/1921 Div 3N Grimsby Town H 0-0 D   8,500 3 XI
19 22/10/1921 Div 3N Walsall A 1-3 L Robertson 8,000 3 XI
20 29/10/1921 Div 3N Walsall H 1-0 W Scorgie 7,000 3 XI
21 05/11/1921 Div 3N Halifax Town A 0-3 L   n/a 3 XI
22 12/11/1921 Div 3N Halifax Town H 4-0 W Robertson, Lee, Parkinson, Scorgie 6,500 3 XI
23 19/11/1921 Div 3N Durham City H 0-1 L   6,000 3 XI
24 26/11/1921 Div 3N Tranmere Rovers H 0-0 D   7,000 3 XI
25 03/12/1921 F.A. Cup Stalybridge Celtic A 0-2 L   5,300 3 XI
26 17/12/1921 Div 3N Wigan Borough H 0-0 D   6,000 3 XI
27 24/12/1921 Div 3N Wigan Borough A 0-1 L   5,000 3 XI
28 26/12/1921 Div 3N Stalybridge Celtic A 3-1 W Hardy 2, Dennis (og) 5,000 3 XI
29 27/12/1921 Div 3N Tranmere Rovers A 2-1 W Bratt, Hardy 4,000 3 XI
30 31/12/1921 Div 3N Rochdale H 5-3 W Parkinson 2, Robertson, Hardy 2 7,000 3 XI
31 14/01/1922 Div 3N Rochdale A 1-0 W Robertson 6,000 3 XI
32 21/01/1922 Div 3N Nelson A 4-0 W Parkinson, Yews, Burn, Crowther 4,000 3 XI
33 28/01/1922 Div 3N Nelson H 6-1 W Parkinson 2, Robertson 2, Thoms, Crowther 5,500 3 XI
34 04/02/1922 Div 3N Chesterfield A 1-2 L Robertson 5,000 3 XI
35 11/02/1922 Div 3N Chesterfield H 7-0 W Parkinson 2, Crowther 3, Robertson 2 6,000 3 XI
36 18/02/1922 Div 3N Crewe Alexandra A 0-2 L   6,000 3 XI
37 25/02/1922 Div 3N Crewe Alexandra H 1-0 W Robertson 7,500 3 XI
38 04/03/1922 Div 3N Accrington Stanley H 2-1 W Crowther, Robertson 7,500 3 XI
39 11/03/1922 Div 3N Accrington Stanley A 1-4 L Parkinson 8,000 3 XI
40 18/03/1922 Div 3N Darlington H 0-0 D   11,700 3 XI
41 25/03/1922 Div 3N Darlington A 0-0 D   7,840 3 XI
42 01/04/1922 Div 3N Lincoln City H 1-1 D Crowther 6,280 3 XI
43 08/04/1922 Div 3N Lincoln City A 1-1 D Parkinson 10,000 3 XI
44 15/04/1922 Div 3N Ashington H 2-1 W Hardy 2 5,456 3 XI
45 18/04/1922 Div 3N Durham City A 1-0 W Hardy n/a 3 XI
46 22/04/1922 Div 3N Ashington A 1-4 L Crowther 2,000 3 XI
47 29/04/1922 Div 3N Barrow H 3-1 W Hardy 2, Robertson 3,000 3 XI
48 06/05/1922 Div 3N Barrow A 1-0 W Towse 7,000 3 XI
*XI - Starting XI appearance; Sub - Substitute appearance