'Pool Stats - Players - W. Hopkins - Appearances
 

W. Hopkins
Appearances

 
  Date Competition Opposition   Score Scorers Att. No. App*
1 27/08/1921 Div 3N Wrexham A 2-0 W Mulholland, Lister 10,000 5 XI
2 03/09/1921 Div 3N Wrexham H 0-1 L   10,000 5 XI
3 10/09/1921 Div 3N Southport A 0-3 L   3,570 5 XI
4 17/09/1921 Div 3N Southport H 1-0 W Lister 8,500 5 XI
5 24/09/1921 Div 3N Stockport County H 0-0 D   9,600 5 XI
6 01/10/1921 Div 3N Stockport County A 0-1 L   10,000 5 XI
7 08/10/1921 Div 3N Grimsby Town A 0-2 L   n/a 5 XI
8 22/10/1921 Div 3N Walsall A 1-3 L Robertson 8,000 5 XI
9 29/10/1921 Div 3N Walsall H 1-0 W Scorgie 7,000 5 XI
10 05/11/1921 Div 3N Halifax Town A 0-3 L   n/a 5 XI
11 12/11/1921 Div 3N Halifax Town H 4-0 W Robertson, Lee, Parkinson, Scorgie 6,500 5 XI
12 19/11/1921 Div 3N Durham City H 0-1 L   6,000 5 XI
13 26/11/1921 Div 3N Tranmere Rovers H 0-0 D   7,000 5 XI
14 03/12/1921 F.A. Cup Stalybridge Celtic A 0-2 L   5,300 5 XI
15 17/12/1921 Div 3N Wigan Borough H 0-0 D   6,000 5 XI
16 24/12/1921 Div 3N Wigan Borough A 0-1 L   5,000 5 XI
17 26/12/1921 Div 3N Stalybridge Celtic A 3-1 W Hardy 2, Dennis (og) 5,000 5 XI
18 27/12/1921 Div 3N Tranmere Rovers A 2-1 W Bratt, Hardy 4,000 5 XI
19 31/12/1921 Div 3N Rochdale H 5-3 W Parkinson 2, Robertson, Hardy 2 7,000 5 XI
20 02/01/1922 Div 3N Stalybridge Celtic H 0-1 L   8,500 5 XI
21 14/01/1922 Div 3N Rochdale A 1-0 W Robertson 6,000 5 XI
22 21/01/1922 Div 3N Nelson A 4-0 W Parkinson, Yews, Burn, Crowther 4,000 5 XI
23 25/02/1922 Div 3N Crewe Alexandra H 1-0 W Robertson 7,500 5 XI
24 04/03/1922 Div 3N Accrington Stanley H 2-1 W Crowther, Robertson 7,500 5 XI
25 11/03/1922 Div 3N Accrington Stanley A 1-4 L Parkinson 8,000 5 XI
26 18/03/1922 Div 3N Darlington H 0-0 D   11,700 5 XI
27 25/03/1922 Div 3N Darlington A 0-0 D   7,840 5 XI
28 01/04/1922 Div 3N Lincoln City H 1-1 D Crowther 6,280 5 XI
29 08/04/1922 Div 3N Lincoln City A 1-1 D Parkinson 10,000 5 XI
30 15/04/1922 Div 3N Ashington H 2-1 W Hardy 2 5,456 5 XI
31 18/04/1922 Div 3N Durham City A 1-0 W Hardy n/a 5 XI
32 22/04/1922 Div 3N Ashington A 1-4 L Crowther 2,000 5 XI
33 29/04/1922 Div 3N Barrow H 3-1 W Hardy 2, Robertson 3,000 5 XI
34 06/05/1922 Div 3N Barrow A 1-0 W Towse 7,000 5 XI
35 26/08/1922 Div 3N Walsall A 2-2 D Robertson, Yews 10,000 5 XI
36 02/09/1922 Div 3N Walsall H 2-2 D Robertson 2 5,084 5 XI
37 09/09/1922 Div 3N Southport H 1-1 D Towse 5,748 5 XI
38 16/09/1922 Div 3N Southport A 0-1 L   5,500 5 XI
39 23/09/1922 Div 3N Ashington H 3-1 W Yews, Robertson (pen), Crowther 6,084 5 XI
40 30/09/1922 Div 3N Ashington A 2-4 L Robertson, Rowe 6,000 5 XI
41 07/09/1922 Div 3N Barrow H 2-0 W Towse 2 5,480 5 XI
42 07/10/1922 Div 3N Barrow A 0-0 D   4,000 5 XI
43 21/10/1922 Div 3N Halifax Town A 0-3 L   10,000 5 XI
44 28/10/1922 Div 3N Halifax Town H 3-2 W Hardy 2, Towse 4,502 5 XI
45 04/11/1922 Div 3N Rochdale H 0-2 L   4,774 5 XI
46 11/11/1922 Div 3N Rochdale A 0-4 L   6,000 5 XI
47 18/11/1922 Div 3N Wrexham H 1-1 D Crowther 4,050 5 XI
48 25/11/1922 Div 3N Wrexham A 0-2 L   4,000 5 XI
49 02/12/1922 F.A. Cup Durham City A 1-0 W Dowson (pen) 3,000 5 XI
50 16/12/1922 F.A. Cup Wrexham A 0-1 L   7,000 5 XI
51 23/12/1922 Div 3N Lincoln City A 1-2 L Bratt n/a 5 XI
52 25/12/1922 Div 3N Darlington A 0-4 L   6,000 5 XI
53 26/12/1922 Div 3N Durham City H 2-1 W Braidford, Parkinson 3,878 5 XI
54 06/01/1923 Div 3N Nelson H 5-1 W Braidford, Hampson 2(1 pen), Parkinson, Hardy 5,447 5 XI
55 03/03/1923 Div 3N Durham City A 2-3 L Parkinson, Hardy 3,000 5 XI
56 28/04/1923 Div 3N Grimsby Town H 2-0 W Hopkins, Hardy 3,000 5 XI
*XI - Starting XI appearance; Sub - Substitute appearance