'Pool Stats - Players - P. Robertson - Appearances
 

P. Robertson
Appearances

 
  Date Competition Opposition   Score Scorers Att. No. App*
1 27/08/1921 Div 3N Wrexham A 2-0 W Mulholland, Lister 10,000 10 XI
2 10/09/1921 Div 3N Southport A 0-3 L   3,570 10 XI
3 17/09/1921 Div 3N Southport H 1-0 W Lister 8,500 8 XI
4 24/09/1921 Div 3N Stockport County H 0-0 D   9,600 8 XI
5 01/10/1921 Div 3N Stockport County A 0-1 L   10,000 8 XI
6 08/10/1921 Div 3N Grimsby Town A 0-2 L   n/a 8 XI
7 22/10/1921 Div 3N Walsall A 1-3 L Robertson 8,000 10 XI
8 29/10/1921 Div 3N Walsall H 1-0 W Scorgie 7,000 8 XI
9 05/11/1921 Div 3N Halifax Town A 0-3 L   n/a 8 XI
10 12/11/1921 Div 3N Halifax Town H 4-0 W Robertson, Lee, Parkinson, Scorgie 6,500 8 XI
11 19/11/1921 Div 3N Durham City H 0-1 L   6,000 8 XI
12 26/11/1921 Div 3N Tranmere Rovers H 0-0 D   7,000 10 XI
13 03/12/1921 F.A. Cup Stalybridge Celtic A 0-2 L   5,300 8 XI
14 27/12/1921 Div 3N Tranmere Rovers A 2-1 W Bratt, Hardy 4,000 11 XI
15 31/12/1921 Div 3N Rochdale H 5-3 W Parkinson 2, Robertson, Hardy 2 7,000 11 XI
16 02/01/1922 Div 3N Stalybridge Celtic H 0-1 L   8,500 11 XI
17 14/01/1922 Div 3N Rochdale A 1-0 W Robertson 6,000 10 XI
18 28/01/1922 Div 3N Nelson H 6-1 W Parkinson 2, Robertson 2, Thoms, Crowther 5,500 10 XI
19 04/02/1922 Div 3N Chesterfield A 1-2 L Robertson 5,000 10 XI
20 11/02/1922 Div 3N Chesterfield H 7-0 W Parkinson 2, Crowther 3, Robertson 2 6,000 10 XI
21 18/02/1922 Div 3N Crewe Alexandra A 0-2 L   6,000 10 XI
22 25/02/1922 Div 3N Crewe Alexandra H 1-0 W Robertson 7,500 10 XI
23 04/03/1922 Div 3N Accrington Stanley H 2-1 W Crowther, Robertson 7,500 10 XI
24 11/03/1922 Div 3N Accrington Stanley A 1-4 L Parkinson 8,000 10 XI
25 18/03/1922 Div 3N Darlington H 0-0 D   11,700 10 XI
26 29/04/1922 Div 3N Barrow H 3-1 W Hardy 2, Robertson 3,000 8 XI
27 06/05/1922 Div 3N Barrow A 1-0 W Towse 7,000 8 XI
28 26/08/1922 Div 3N Walsall A 2-2 D Robertson, Yews 10,000 8 XI
29 02/09/1922 Div 3N Walsall H 2-2 D Robertson 2 5,084 8 XI
30 09/09/1922 Div 3N Southport H 1-1 D Towse 5,748 8 XI
31 16/09/1922 Div 3N Southport A 0-1 L   5,500 8 XI
32 23/09/1922 Div 3N Ashington H 3-1 W Yews, Robertson (pen), Crowther 6,084 10 XI
33 30/09/1922 Div 3N Ashington A 2-4 L Robertson, Rowe 6,000 10 XI
34 07/09/1922 Div 3N Barrow H 2-0 W Towse 2 5,480 10 XI
35 18/11/1922 Div 3N Wrexham H 1-1 D Crowther 4,050 10 XI
36 25/11/1922 Div 3N Wrexham A 0-2 L   4,000 10 XI
37 02/12/1922 F.A. Cup Durham City A 1-0 W Dowson (pen) 3,000 10 XI
38 21/04/1923 Div 3N Crewe Alexandra A 1-2 L Robertson 5,000 8 XI
*XI - Starting XI appearance; Sub - Substitute appearance