POOLstats - Player Appearances - WML. Allison
Billy Allison's Appearances
  Date Competition Opposition   Score Scorers Att. No. App
1 09/09/1935 Div 3N Oldham Athletic A 2-2 D Bonass, Hughes 6459 3 XI
2 14/09/1935 Div 3N Gateshead(1) H 2-0 W Bonass, Thompson 4487 3 XI
3 18/09/1935 Div 3N Wrexham A 0-1 L   3555 3 XI
4 21/09/1935 Div 3N Tranmere Rovers A 1-3 L Hughes 8902 3 XI
5 23/09/1935 Div 3N Cup Carlisle United A 2-4 L Thompson, Lloyd (og) 2400 3 XI
6 28/09/1935 Div 3N Walsall H 5-0 W Robertson, Hughes, Wigham 2, Thompson 4422 3 XI
7 05/10/1935 Div 3N Carlisle United A 0-0 D   7618 3 XI
8 12/10/1935 Div 3N Crewe Alexandra H 1-0 W Bonass 4692 3 XI
9 19/10/1935 Div 3N Accrington Stanley(1) A 2-3 L Thompson, Graham 2677 3 XI
10 26/10/1935 Div 3N Southport H 2-1 W Pickard, Hill 3767 3 XI
11 02/11/1935 Div 3N Chester A 0-4 L   5503 3 XI
12 09/11/1935 Div 3N Lincoln City H 1-1 D Bonass 3560 3 XI
13 16/11/1935 Div 3N Rochdale A 1-0 W Bonass 4878 3 XI
14 23/11/1935 Div 3N York City H 4-2 W Wigham 2, Bonass, Thompson 4247 3 XI
15 30/11/1935 F.A. Cup Mansfield Town A 3-2 W Bonass, Robertson, Proctor (pen) 4651 3 XI
16 07/12/1935 Div 3N New Brighton H 4-1 W Bonass, Wigham 2, Robertson 3249 3 XI
17 14/12/1935 F.A. Cup Halifax Town A 1-1 D Robertson 7698 3 XI
18 18/12/1935 F.A. Cup Halifax Town H 0-0 D   7713 3 XI
19 21/12/1935 Div 3N Stockport County H 1-1 D Chatterton 3375 3 XI
20 23/12/1935 F.A. Cup Halifax Town N 4-1 W Wigham 3, Robertson 490 3 XI
21 25/12/1935 Div 3N Mansfield Town H 4-1 W Wigham 2, Bonass, Proctor (pen) 5679 3 XI
22 26/12/1935 Div 3N Mansfield Town A 0-4 L   2595 3 XI
23 01/01/1936 Div 3N Wrexham H 1-1 D Wigham 5037 3 XI
24 11/01/1936 F.A. Cup Grimsby Town H 0-0 D   15064 3 XI
25 14/01/1936 F.A. Cup Grimsby Town A 1-4 L Bonass 11500 3 XI
26 23/01/1936 Div 3N Barrow A 1-1 D Robertson 1568 3 XI
27 29/01/1936 Div 3N Tranmere Rovers H 2-2 D Bonass, Thompson 1820 3 XI
28 01/02/1936 Div 3N Walsall A 0-6 L   5970 3 XI
29 08/02/1936 Div 3N Carlisle United H 1-1 D Wigham 4107 3 XI
30 12/02/1936 Div 3N Gateshead(1) A 0-1 L   1973 3 XI
31 15/02/1936 Div 3N Crewe Alexandra A 2-3 L Moses, Wigham 3808 3 XI
32 22/02/1936 Div 3N Accrington Stanley(1) H 2-1 W Wigham, Robertson 4056 3 XI
33 07/03/1936 Div 3N Chester H 0-2 L   4167 3 XI
34 21/03/1936 Div 3N Rochdale H 1-0 W Harris 4110 3 XI
35 28/03/1936 Div 3N York City A 2-2 D Thompson, Wigham 2686 3 XI
36 04/04/1936 Div 3N Barrow H 0-0 D   2863 3 XI
37 10/04/1936 Div 3N Rotherham United H 5-1 W Park, Thompson 2 (1 pen), Wigham, Bonass 4051 3 XI
38 11/04/1936 Div 3N New Brighton A 0-0 D   2187 3 XI
39 13/04/1936 Div 3N Rotherham United A 0-3 L   4593 3 XI
40 25/04/1936 Div 3N Stockport County A 1-2 L Thompson 3008 3 XI
41 27/04/1936 Div 3N Chesterfield A 0-2 L   7552 3 XI
42 29/08/1936 Div 3N Southport A 1-1 D Wigham 5364 3 XI
43 02/09/1936 Div 3N Accrington Stanley(1) H 1-0 W English 7342 3 XI
44 05/09/1936 Div 3N Tranmere Rovers H 2-1 W Robertson, English 8729 3 XI
45 12/09/1936 Div 3N Halifax Town A 0-2 L   5798 3 XI
46 19/09/1936 Div 3N Mansfield Town H 3-0 W Self, English, Proctor (pen) 7178 3 XI
47 26/09/1936 Div 3N Crewe Alexandra A 1-1 D Robertson 4016 3 XI
48 29/09/1936 Div 3N Accrington Stanley(1) A 2-1 W Moses, English 3919 3 XI
49 03/10/1936 Div 3N Chester H 0-1 L   12220 3 XI
50 07/10/1936 Div 3N Cup Lincoln City A 2-0 W Robertson, Firman 1115 3 XI
51 10/10/1936 Div 3N Rochdale A 1-1 D Scrimshaw 5171 3 XI
52 17/10/1936 Div 3N Oldham Athletic H 1-0 W English 6138 3 XI
53 24/10/1936 Div 3N Port Vale A 0-1 L   6659 3 XI
54 31/10/1936 Div 3N Rotherham United H 0-2 L   5892 3 XI
55 07/11/1936 Div 3N Stockport County A 1-1 D Hardy 8092 3 XI
56 14/11/1936 Div 3N Wrexham H 2-0 W English 2 4683 3 XI
57 21/11/1936 Div 3N Darlington A 5-5 D J Scott, Hill, English, Robertson, Wigham 4817 3 XI
58 28/11/1936 F.A. Cup Rotherham United A 0-0 D Proctor (pen), English, Self, Park 11552 3 XI
59 02/12/1936 F.A. Cup Rotherham United H 2-0 W Self, J Scott 8532 3 XI
60 05/12/1936 Div 3N Hull City A 0-1 L   5676 3 XI
61 12/12/1936 F.A. Cup Crewe Alexandra A 0-0 D English 5104 3 XI
62 16/12/1936 F.A. Cup Crewe Alexandra H 1-2 L Self 7636 3 XI
63 19/12/1936 Div 3N Lincoln City A 0-3 L   4032 3 XI
64 25/12/1936 Div 3N York City A 1-4 L J Scott 7170 3 XI
65 26/12/1936 Div 3N Southport H 2-0 W English, J Scott 6574 3 XI
66 28/12/1936 Div 3N York City H 2-0 W English (pen), Hardy 2744 3 XI
67 01/01/1937 Div 3N Barrow H 3-1 W Robertson, Wigham, J Scott 6783 3 XI
68 02/01/1937 Div 3N Tranmere Rovers A 0-1 L   6809 3 XI
69 09/01/1937 Div 3N Halifax Town H 5-3 W McCambridge 3, Robertson, Self 6154 3 XI
70 16/01/1937 Div 3N Gateshead(1) H 6-1 W J Scott 3, Robertson 2, McCambridge 7405 3 XI
71 23/01/1937 Div 3N Mansfield Town A 2-8 L Proctor (pen), Wigham 2696 3 XI
72 30/01/1937 Div 3N Crewe Alexandra H 4-1 W Wigham, English, Scott (og), Proctor (pen) 2058 3 XI
73 06/02/1937 Div 3N Chester A 0-3 L   5444 3 XI
74 13/02/1937 Div 3N Rochdale H 4-1 W Proctor (pen), J Scott, Emglish, Self 4180 3 XI
75 20/02/1937 Div 3N Oldham Athletic A 0-2 L   4363 3 XI
76 27/02/1937 Div 3N Port Vale H 2-0 W English 2 2645 3 XI
77 06/03/1937 Div 3N Rotherham United A 4-2 W J Scott 3, Self 2601 3 XI
78 13/03/1937 Div 3N Stockport County H 2-4 L Wigham, Self 7105 3 XI
79 17/03/1937 Div 3N Cup York City A 0-5 L   n/a 3 XI
80 20/03/1937 Div 3N Wrexham A 1-0 W Robertson 3083 3 XI
81 26/03/1937 Div 3N Carlisle United A 0-2 L   8366 3 XI
82 27/03/1937 Div 3N Darlington H 1-3 L English 4604 3 XI
83 29/03/1937 Div 3N Carlisle United H 3-0 W Self, Proctor (pen), Robertson 4748 3 XI
84 03/04/1937 Div 3N Gateshead(1) A 2-2 D J Scott, Robertson 2738 3 XI
85 10/04/1937 Div 3N Hull City H 2-2 D Annables (og), English 4936 3 XI
86 17/04/1937 Div 3N New Brighton A 0-4 L   1865 3 XI
87 24/04/1937 Div 3N Lincoln City H 3-1 W Robertson, Self, Proctor 5552 3 XI
88 28/04/1937 Div 3N New Brighton H 5-0 W English 2, Wigham 2, Proctor (pen) 2870 3 XI
89 26/08/1937 Div 3N Lincoln City A 1-2 L Scott 8779 3 XI
90 01/09/1937 Div 3N Accrington Stanley(1) H 2-0 W English, Proctor (pen) 7751 3 XI
91 04/09/1937 Div 3N Hull City H 2-2 D Wigham 2 8173 3 XI
92 06/09/1937 Div 3N Accrington Stanley(1) A 1-2 L Embleton 4812 3 XI
93 11/09/1937 Div 3N New Brighton A 1-4 L Proctor (pen) 5419 3 XI
94 13/09/1937 Div 3N Wrexham A 3-6 L West, Curtis, English 2752 3 XI
95 18/09/1937 Div 3N Gateshead(1) H 1-3 L Proctor (pen) 7503 3 XI
96 25/09/1937 Div 3N Oldham Athletic A 1-3 L Wigham 6861 3 XI
97 02/10/1937 Div 3N Darlington H 2-1 W English, Wigham 6867 3 XI
98 09/10/1937 Div 3N Port Vale A 1-5 L Scott 7951 3 XI
99 16/10/1937 Div 3N Chester H 0-1 L   5955 3 XI
100 06/11/1937 Div 3N Doncaster Rovers A 3-3 D Proctor (pen), Scott 2 10538 3 XI
101 13/11/1937 Div 3N Southport H 1-2 L Wigham 4384 3 XI
102 20/11/1937 Div 3N Bradford City A 1-4 L Self 5202 3 XI
103 27/11/1937 F.A. Cup Southport H 3-1 W Scott, English, Embleton 7415 3 XI
104 04/12/1937 Div 3N Tranmere Rovers A 0-4 L   5128 3 XI
105 11/12/1937 F.A. Cup Tranmere Rovers A 1-3 L Self 7994 3 XI
106 18/12/1937 Div 3N Carlisle United A 1-3 L Smith 3855 3 XI
107 25/12/1937 Div 3N Crewe Alexandra H 2-2 D Embleton, Wigham 6267 3 XI
108 27/12/1937 Div 3N Crewe Alexandra A 0-2 L   5167 3 XI
109 01/01/1938 Div 3N Lincoln City H 2-0 W English, Scott 5126 3 XI
110 12/01/1938 Div 3N York City H 0-0 D   2665 3 XI
111 15/01/1938 Div 3N Hull City A 0-4 L   8607 3 XI
112 29/01/1938 Div 3N Gateshead(1) A 1-2 L Self 7308 3 XI
113 02/02/1938 Div 3N New Brighton H 1-0 W Proctor (pen) 1911 3 XI
114 05/02/1938 Div 3N Oldham Athletic H 2-0 W Embleton, English 5310 3 XI
115 12/02/1938 Div 3N Darlington A 0-2 L   4610 3 XI
116 19/02/1938 Div 3N Port Vale H 2-1 W English, Scott 4483 3 XI
117 26/02/1938 Div 3N Chester A 0-6 L   3723 3 XI
118 05/03/1938 Div 3N Rotherham United H 4-0 W Nevin, Mackie 2, English 5639 2 XI
119 12/03/1938 Div 3N Rochdale A 2-2 D Nevin, Self 5615 2 XI
120 02/04/1938 Div 3N Bradford City H 1-1 D Proctor (pen) 3801 3 XI
121 15/04/1938 Div 3N Barrow H 1-1 D Wigham 5449 3 XI
122 16/04/1938 Div 3N Tranmere Rovers H 2-2 D Proctor, English 4826 3 XI
XI - Starting XI appearance; Sub - Substitute appearance