POOLstats - Player Appearances - PMR. Taylor
Mark Taylor's Appearances
  Date Competition Opposition   Score Scorers Att. No. App
1 14/04/1984 Div 4 Colchester United H 0-0 D   1001 11 XI
2 20/04/1984 Div 4 Blackpool H 0-1 L   1817 11 XI
3 21/04/1984 Div 4 Darlington A 0-2 L   2574 11 XI
4 28/04/1984 Div 4 York City A 0-2 L   6063 11 XI
5 12/05/1984 Div 4 Reading H 3-3 D D Linighan, P Linacre, Dobson 1214 11 XI
6 15/05/1984 Div 4 Doncaster Rovers A 1-0 W Dobson 3770 11 XI
7 25/08/1984 Div 4 Stockport County A 1-4 L Dixon 1619 8 XI
8 19/09/1984 Div 4 Chesterfield H 1-0 W Hedley 1686 7 XI
9 22/09/1984 Div 4 Peterborough United A 1-3 L Hogan 3491 11 XI
10 29/09/1984 Div 4 Crewe Alexandra H 3-0 W Hogan, Mutrie, Wardrobe 1502 11 XI
11 05/09/1984 F.L. Cup Derby County H 0-1 L   1862 12 sub
12 08/09/1984 Div 4 Port Vale A 1-1 D Linighan 3232 12 sub
13 02/10/1984 Div 4 Darlington A 1-0 W Mutrie 5221 11 XI
14 06/10/1984 Div 4 Tranmere Rovers A 2-1 W Mutrie, Wardrobe 1619 11 XI
15 13/10/1984 Div 4 Hereford United H 2-2 D Smith, Dixon 3138 11 XI
16 20/10/1984 Div 4 Torquay United A 1-0 W Mooney (og) 1285 11 XI
17 24/10/1984 Div 4 Southend United H 2-1 W Hedley (pen), Dobson 4297 11 XI
18 27/10/1984 Div 4 Mansfield Town H 0-0 D   4349 11 XI
19 03/11/1984 Div 4 Wrexham A 1-1 D Taylor 1368 11 XI
20 05/11/1984 Div 4 Exeter City H 1-1 D Hedley 3657 11 XI
21 09/11/1984 Div 4 Colchester United A 0-1 L   2136 11 XI
22 17/11/1984 F.A. Cup Derby County H 2-1 W Taylor, Dixon 7431 11 XI
23 24/11/1984 Div 4 Scunthorpe United H 3-2 W Mutrie (pen), Dobson, Taylor 3292 11 XI
24 01/12/1984 Div 4 Aldershot A 0-1 L   2069 11 XI
25 08/12/1984 F.A. Cup York City H 0-2 L   8554 11 XI
26 15/12/1984 Div 4 Northampton Town H 0-0 D   2207 11 XI
27 22/12/1984 Div 4 Chester City H 2-1 W Dixon, Dobson 1949 11 XI
28 26/12/1984 Div 4 Halifax Town A 3-2 W Dixon 2, Linighan 1409 11 XI
29 29/12/1984 Div 4 Blackpool A 1-2 L Smith, Dixon 4778 11 XI
30 23/01/1985 A.M. Cup Lincoln City H 2-1 W Waddle, Brown 1202 11 XI
31 01/02/1985 Div 4 Crewe Alexandra A 0-2 L   1547 11 XI
32 06/02/1985 A.M. Cup Lincoln City A 0-4 L   1316 11 XI
33 09/02/1985 Div 4 Peterborough United H 0-3 L   1353 11 XI
34 12/02/1985 Div 4 Chesterfield A 0-0 D   2617 11 XI
35 17/02/1985 Div 4 Darlington H 1-2 L Taylor 5947 11 XI
36 02/03/1985 Div 4 Mansfield Town A 0-2 L   1940 7 XI
37 23/03/1985 Div 4 Tranmere Rovers H 2-4 L Hedley (pen), Dixon 1326 11 XI
38 30/03/1985 Div 4 Exeter City A 2-3 L Gollogly, Dobson 1578 11 XI
39 31/03/1985 Div 4 Swindon Town A 1-2 L Dixon 2414 11 XI
40 06/04/1985 Div 4 Halifax Town H 0-1 L   1577 7 XI
41 08/04/1985 Div 4 Bury A 0-1 L   3726 7 XI
42 27/04/1985 Div 4 Aldershot H 1-0 W Taylor 1201 7 XI
43 30/04/1985 Div 4 Rochdale A 3-4 L Dixon (pen), Dobson, Gavin 910 7 XI
44 03/04/1985 Div 4 Stockport County H 5-1 W Borthwick, Dixon (pen), Dobson 2, Brown 1148 11 XI
45 13/04/1985 Div 4 Colchester United H 2-1 W Dobson 2 1329 12 sub
46 06/05/1985 Div 4 Blackpool H 0-2 L   2496 11 XI
47 11/05/1985 Div 4 Chester City A 0-1 L   1626 11 XI
48 30/09/1985 Div 4 Port Vale A 0-4 L   3015 12 sub
49 19/10/1985 Div 4 Hereford United H 2-1 W Smith, Shoulder 2974 12 sub
50 22/10/1985 Div 4 Preston North End A 1-2 L Hogan (pen) 3608 12 sub
51 28/01/1986 A.M. Cup York City H 3-2 W Honour 2, Lester 1080 10 XI
52 11/03/1986 Div 4 Northampton Town A 0-3 L   1815 10 XI
53 02/05/1986 Div 4 Colchester United A 1-3 L Hogan (pen) 2410 2 XI
XI - Starting XI appearance; Sub - Substitute appearance