'Pool Stats - Lists - Attendances
 

Attendances

 

 
Top Home Attendances - League - F.A. Cup - F.L. Cup - A.M. Cup - Other
Top Away Attendances - League - F.A. Cup - F.L. Cup - A.M. Cup - Other
Bottom Home Attendances - League - F.A. Cup - F.L. Cup - A.M. Cup - Other
Bottom Away Attendances - League - F.A. Cup - F.L. Cup - A.M. Cup - Other

Top 30 Home League Attendances
  Date Opposition   Scorers Att
1 09/10/1948 Hull City 0-2   17,118
2 26/08/1957 Darlington 5-1 Lumley 2, Willis 2, Smith 15,176
3 30/08/1948 Darlington 0-1   14,585
4 20/10/1956 Darlington 2-1 McGuigan, Devlin (og) 13,202
5 28/09/1946 Rotherham United 2-1 Scott, Moses 12,800
6 13/09/1948 Rotherham United 1-4 Richardson 12,777
7 09/02/1957 Accrington Stanley 2-1 Johnson, Smith 12,518
8 01/01/1955 Carlisle United 1-0 Richardson 12,445
9 25/12/1954 Darlington 1-0 Harden 12,430
10 22/09/1956 Carlisle United 2-1 Robinson, Luke 12,267
11 03/09/1951 Gateshead 1-0 Wildon 12,225
12 03/10/1936 Chester 0-1   12,220
13 05/09/1949 Gateshead 3-5 Harden 2, Burnett 12,078
14 06/10/1956 Derby County 2-1 Anderson, Johnson 12,072
15 14/04/1952 Oldham Athletic 1-1 Newton 12,013
16 24/08/1953 York City 2-2 McLaughlin, McGuigan 11,854
17 23/03/1957 Workington 2-1 Rayment, Johnson 11,794
18 18/03/1922 Darlington 0-0   11,700
19 31/08/1957 Chester 2-1 P Thompson, Smith 11,629
20 29/12/1951 Lincoln City 1-1 Wildon 11,420
21 26/04/1968 Chesterfield 2-1 Hepplewhite, Cummings 11,399
22 20/08/1951 Crewe Alexandra 3-0 Wildon, McGuigan, McClure 11,394
23 09/09/1957 Oldham Athletic 4-1 Luke 2, Smith 2 11,084
24 08/09/1951 Chester 2-1 Harden 2 11,053
25 11/05/1968 Swansea Town 2-0 Wright, McGovern 11,011
26 08/10/1949 Lincoln City 2-1 Wildon, Harden 10,871
27 01/09/1952 Halifax Town 0-0   10,826
28 14/09/1957 Tranmere Rovers 1-1 Smith 10,823
29 08/09/1956 Bradford City 2-0 Johnson, McGuigan 10,821
30 22/08/1960 Peterborough United 0-2   10,784
Back to Top

Top 20 Home F.A. Cup Attendances
  Date Opposition   Scorers Att
1 05/01/1957 Manchester United 3-4 Stamper, Johnson, Newton 17,264
2 29/01/1955 Nottingham Forest 1-1 A.E.T. - Newton (pen) 17,200
3 07/01/1956 Chelsea 0-1   16,862
4 18/01/1979 Leeds United 2-6 Newton 2 (2 pens) 16,000
5 09/12/1950 Oldham Athletic 1-2 Stamper 15,360
6 11/01/1936 Grimsby Town 0-0   15,064
7 11/12/1954 Aldershot 4-0 McGuigan 2, Richardson, Willetts (pen) 14,813
8 08/12/1934 Coventry City 0-4   13,054
9 24/11/1951 Rhyl 2-0 Elder, Harden 13,037
10 20/11/1954 Chesterfield 1-0 Richardson 12,643
11 08/01/1955 Darlington 1-1 A.E.T. - Harden 12,450
12 16/12/1953 Northampton Town 1-0 Linacre 12,169
13 10/12/1938 Queens Park Rangers 0-2   11,924
14 21/11/1953 Mansfield Town 1-1 Willetts (pen) 11,779
15 29/11/1947 Darlington 1-0 Isaac 11,290
16 17/10/1956 Selby Town 3-1 Luke, Stamper, Robinson 11,227
17 10/12/1949 Norwich City 1-1 Clarke 11,144
18 13/12/1947 Brighton & Hove Alb 1-1 (a.e.t.)Isaac 11,000
19 19/11/1955 Gateshead 3-0 Luke 2, Lumley 10,890
20 13/12/1933 Halifax Town 1-2 Pedwell 9,500
Back to Top

Top 10 Home F.L. Cup Attendances
  Date Opposition   Scorers Att
1 12/11/1974 Aston Villa 1-1 Moore 12,305
2 09/10/1990 Tottenham Hotspur 1-2 Dalton 9,631
3 23/08/1971 Barnsley 0-1 a.e.t. 9,577
4 03/09/1969 Derby County 1-3 Bell 7,700
5 26/09/1974 Bournemouth 1-0 Ward 6,970
6 16/08/1973 Doncaster Rovers 1-0 RW Smith (pen) 6,752
7 25/09/1991 Crystal Palace 1-1 Honour 6,697
8 23/08/2005 Darlington 3-1 Daly, Proctor 2 6,163
9 09/10/1974 Blackburn Rovers 1-1 Moore 5,995
10 23/09/2003 West Bromwich Albion 1-2 Robinson (pen) 5,265
Back to Top

Top 5 Home A.M. Cup Attendances
  Date Opposition   Scorers Att
1 09/03/1988 Preston North End 0-2   4,989
2 09/01/2001 Doncaster Rovers 3-1 Tinkler, Clark, Miller (pen) 2,466
3 22/02/2000 Carlisle United 1-2 Lee 2,399
4 16/10/2001 Bury 0-1 AET 2,190
5 15/08/1981 Rotherham United 0-1   2,031
Back to Top

Top 5 Home Other Attendances
  Date Competition Opposition   Scorers Att
1 17/03/1945 North League (WAR) Darlington 0-3   11,869
2 24/02/1945 North League (WAR) Sunderland 3-1 Adams, Brown 2 9,817
3 03/03/1945 North League (WAR) Newcastle United 2-1 Douglas, Brown 9,523
4 01/01/1944 North League (WAR) Middlesbrough 1-1 Skinner 9,100
5 21/10/1944 North League (WAR) Sunderland 2-6 Catterick, Short 8,484
Back to Top

Top 30 Away League Attendances
  Date Opposition   Scorers Att
1 05/03/1949 Hull City 0-2   35,357
2 26/12/1946 Hull City 1-1 Sloan 30,064
3 11/10/1947 Hull City 0-5   25,414
4 16/02/1957 Derby County 0-2   24,644
5 02/04/1929 Bradford City 1-4 Dixon 24,630
6 26/12/2002 Hull City 0-2   22,319
7 12/01/1957 Bradford City 1-1 Smith 22,126
8 04/02/1950 Stockport County 0-1   20,873
9 07/04/1969 Watford 0-0   20,771
10 14/02/2004 Sheffield Wednesday 0-1   20,732
11 05/09/1953 Port Vale 1-3 Burnett 20,052
12 01/05/1948 Lincoln City 0-5   20,024
13 04/02/1969 Swindon Town 1-1 Thompson 19,124
14 03/09/1960 Crystal Palace 2-2 MacGregor, Folland 19,099
15 02/05/1988 Wolverhampton Wand 0-2   17,895
16 18/10/1952 Oldham Athletic 2-4 Wildon 2 17,833
17 08/10/2005 Nottingham Forest 0-2   17,586
18 27/12/1954 Darlington 1-0 Harden 17,576
19 17/04/1993 Stoke City 1-0 Johnrose 17,331
20 02/01/1978 Watford 0-1   16,866
21 03/05/1980 Huddersfield Town 1-2 Linacre 16,807
22 01/10/1958 Crystal Palace 2-1 Thompson, Luke 16,596
23 01/10/1949 Doncaster Rovers 0-0   16,155
24 11/04/1952 Oldham Athletic 2-5 Willetts (pen), McClure 15,972
25 06/09/1948 Rotherham United 1-2 Richardson 15,468
26 29/08/1960 Peterborough United 2-3 Johnson 2 15,245
27 07/12/2003 Queens Park Rangers 1-4 E Williams 15,003
28 07/09/1950 Carlisle United 0-1   14,780
29 16/10/1948 Doncaster Rovers 0-0   14,766
30 12/09/1959 Crystal Palace 2-5 Smith, Langland 14,722
Back to Top

Top 20 Away F.A. Cup Attendances
  Date Opposition   Scorers Att
1 03/01/2004 Sunderland 0-1   40,816
2 12/01/1952 Burnley 0-1   38,608
3 10/01/1925 Newcastle United 1-4 S Hardy 36,632
4 03/01/1976 Manchester City 0-6   26,863
5 25/01/1966 Huddersfield Town 1-3 Thompson 24,505
6 28/01/1978 Ipswich Town 1-4 Downing 24,207
7 09/01/1954 Stoke City 2-6 Richardson 2 23,927
8 02/02/1955 Nottingham Forest 1-2 Stamper 20,479
9 23/01/1993 Sheffield United 0-1   20,074
10 12/12/1953 Northampton Town 1-1 Harden 18,772
11 15/12/1949 Norwich City 1-5 Harden 18,064
12 06/01/1962 Fulham 1-3 Burlison 18,044
13 15/12/1951 Watford 2-1 McClure, Burnett 15,108
14 20/12/1947 Brighton & Hove Alb 1-2 Harden 15,000
15 09/12/1964 Darlington 1-4 Fogarty 14,566
16 9/12/1933 Halifax Town 1-1 Hardy 13,400
17 24/11/1979 Barnsley 2-5 Linacre, Newton 12,548
18 04/01/1992 Ipswich Town 1-1 Baker 12,507
19 07/12/1957 Stockport County 1-2 K Johnson 12,500
20 24/11/1934 Halifax Town 1-1 Bonass 12,439
Back to Top

Top 10 Away F.L. Cup Attendances
  Date Opposition   Scorers Att
1 03/10/1995 Arsenal 0-5   27,194
2 05/10/1994 Arsenal 0-2   20,250
3 26/09/1990 Tottenham Hotspur 0-5   19,760
4 13/09/1967 Derby County 0-4   17,810
5 25/11/1974 Aston Villa 1-6 Gauden 17,686
6 13/08/2003 Sheffield Wednesday* 2-2 Robinson (pen), Istead 13,410
7 16/10/1974 Blackburn Rovers 2-1 Potter, McMahon 11,145
8 22/09/1965 Leeds United 2-4 Cooper, Wright 11,081
9 23/09/1992 Sheffield Wednesday 0-3   10,112
10 29/08/1984 Derby County 1-5 Hedley 9,281
*Pools win on penalties
Back to Top

Top 5 Away A.M. Cup Attendances
  Date Opposition   Scorers Att
1 09/02/1988 Sunderland 1-0 Honour 8,976
2 29/11/1988 Burnley 0-3   3,748
3 10/01/2000 Preston North End 2-1 Midgley, Miller 3,635
4 14/10/2003 Oldham Athletic* 3-3 E Williams, Clarke 2 3,575
5 22/10/2002 Tranmere Rovers 0-5   3,387
*Oldham win on penalties
Back to Top

Top 5 Away Other Attendances
  Date Competition Opposition   Scorers Att
1 29/05/2005 League 1 Play-Off Final* Sheffield Wednesday 2-4 Williams, Daly 59,808
2 11/03/1944 North League (WAR) Newcastle United 0-3   26,110
3 19/05/2004 Div Two Play-Off SF Bristol City 1-2 Sweeney 18,434
4 11/01/1919 Northern VL (WAR) Newcastle United 0-0   18,000
5 01/02/1945 North League (WAR) Newcastle United 1-4 Short 15,467
*Played at the Millennium Stadium, Cardiff
Back to Top

Bottom 30 Home League Attendances
  Date Opposition   Scorers Att
1 05/05/1984 Stockport County 1-2 P Linacre 790
2 02/05/1983 Colchester United 1-4 Linacre 804
3 07/05/1988 Hereford United 1-2 Toman 823
4 22/12/1973 Scunthorpe United 3-0 Goad, Moore 2 844
5 07/03/1931 Crewe Alexandra 2-0 Simmons 2 853
6 11/09/1982 Northampton Town 2-1 Bird, Hogan 947
7 17/03/1984 Torquay United 2-1 Bird, Dobson 969
8 15/10/1983 Wrexham 1-1 Bird 982
9 14/04/1984 Colchester United 0-0   1,001
10 28/08/1982 Scunthorpe United 0-0   1,009
11 07/05/1983 Rochdale 3-0 Hogan (pen), Staff, Dobson 1,015
12 07/03/1987 Aldershot 1-1 Toman 1,018
13 05/11/1983 Hereford United 0-0   1,021
14 19/02/1983 Stockport County 3-2 Lawrence 2 (1 pen), Dobson 1,029
15 09/04/1983 Chester 1-0 Dobson 1,039
16 22/03/1994 Cardiff City 3-0 Olsson, Southall (pen), Houchen 1,077
17 06/11/1982 Wimbledon 1-0 Linacre 1,081
18 28/04/1934 Rotherham United 4-0 Hardy 2, Hewitt, Pedwell 1,083
19 18/03/1987 Exeter City 1-0 Shoulder 1,092
20 30/04/1988 Cardiff City 0-1   1,101
21 08/12/1973 Barnsley 1-2 Gauden 1,101
22 05/09/1987 Leyton Orient 2-2 Toman, Baker 1,110
23 11/02/1997 Cardiff City 2-3 Beech 2 1,120
24 29/10/1983 Bury 1-3 Dixon 1,125
25 23/04/1983 Swindon Town 1-2 Dobson 1,126
26 29/04/1933 Southport 4-2 Wigham, Pedwell, Hewitt 2 1,135
27 03/04/1985 Stockport County 5-1 Borthwick, Dixon (pen), Dobson 2, Brown 1,148
28 19/10/1983 Chester City 1-1 Bird 1,150
29 26/03/1983 Hereford United 0-1   1,151
30 12/02/1983 Torquay United 0-2   1,159
Back to Top

Bottom 20 Home F.A. Cup Attendances
  Date Opposition   Scorers Att
1 02/12/1925 Blyth Spartans 1-1 aet - C Hardy 1,994
2 20/11/1982 Lincoln City 3-0 Linacre 2, Hogan 2,204
3 19/11/1988 Wigan Athletic 2-0 Smith, Borthwick 2,476
4 23/11/1983 Rotherham United 0-1 a.e.t. 2,635
5 23/11/1974 Bradford City 1-0 Honour 2,677
6 15/11/1969 North Shields 3-0 Bell 2, Kirk 2,713
7 20/11/2006 Rochdale 0-0 AET Pools win 4-2 on pens 2,788
8 14/12/1974 Lincoln City 0-0   2,838
9 14/11/1998 Carlisle United 2-1 Howard, Miller 2,845
10 31/10/1999 Millwall 1-0 Jones 2,847
11 16/11/1991 Shrewsbury Town 3-2 Tinkler, Johnson, Baker(p) 2,864
12 17/11/1923 St. Peters Albion 10-1 W Smith 7(1 pen), Cook, Lonie, Duthrie 2,929
13 06/12/1969 Wrexham 0-1   2,989
14 16/11/1996 York City 0-0   3,011
15 18/11/1989 Huddersfield Town 0-2   3,160
16 15/11/1997 Macclesfield Town 2-4 Beech, Pedersen 3,165
17 10/12/1988 Notts County 1-0 Allon 3,182
18 11/12/1982 York City 1-1 Dobson 3,344
19 22/11/1975 Stockport County 3-0 D Smith, McMahon, Potter 3,348
20 20/11/1971 Scarborough 6-1 Ellis, Young 2, Warnock, Veart 2 3,374
Back to Top

Bottom 10 Home F.L. Cup Attendances
  Date Opposition   Scorers Att
1 26/08/1987 Scunthorpe United 0-1   972
2 05/09/2000 Burnley 3-2 Miller, Fitzpatrick, Stephenson 1,090
3 15/09/1982 Chesterfield 2-0 a.e.t. Barker, Bainbridge 1,122
4 05/10/1993 Grimsby Town 0-2   1,385
5 23/08/1994 Bury 5-1 Houchen, Southall 2, Jackson (og), Thompson 1,505
6 23/08/1989 York City 3-3 Grayson 2, Baker 1,507
7 04/09/1985 Derby County 2-0 Linighan, Hogan 1,611
8 26/08/1997 Tranmere Rovers 2-1 Baker, Lee 1,626
9 25/08/1975 Halifax Town 2-1 McMahon, Skillen 1,725
10 15/08/1978 Rotherham United 1-1 Newton 1,746
Back to Top

Bottom 5 Home A.M. Cup Attendances
  Date Opposition   Scorers Att
1 18/08/1982 Bradford City 0-4   655
2 24/11/1987 Doncaster Rovers 1-0 Stokes 782
3 28/11/1989 Rotherham United 1-4 Baker 818
4 07/11/1995 Blackpool 3-2 Howard 2, Allon 888
5 10/12/1996 Burnley 0-2   921
Back to Top

Bottom 5 Home Other Attendances
  Date Competition Opposition   Scorers Att
1 15/03/1939 Div Three (N) Cup Gateshead 5-1 Diamond 4, Price 700
2 25/05/1940 N-E Division (WAR) Middlesbrough 1-2 Middleton 1,000
3 25/11/1939 N-E Division (WAR) Bradford City 4-1 Stephens 3, West 1,100
4 30/03/1940 N-E Division (WAR) Darlington 3-1 Armes, Middleton, Glassey 1,300
5 16/03/1940 N-E Division (WAR) Leeds United 2-1 Howe (pen), West 1,500
Back to Top

Bottom 30 Away League Attendances
  Date Opposition   Scorers Att
1 02/04/1977 Rochdale 1-0 Cunningham 858
2 23/04/1988 Halifax Town 1-3 Baker 876
3 07/05/1977 Southport 2-1 Turnbull, Bielby 880
4 30/04/1985 Rochdale 3-4 Dixon (pen), Dobson, Gavin 910
5 21/09/1985 Torquay United 3-1 Borthwick, Honour 2 946
6 25/02/1986 Wrexham 0-1   957
7 04/04/1978 Rochdale 1-0 Houchen 972
8 07/09/1982 Rochdale 0-2   987
9 18/04/1925 Durham City 1-0 W Smith 1,000
10 14/05/1979 Halifax Town 4-2 Lawrence 4 1,012
11 19/09/1975 Southport 4-2 Johnson, McMahon, Moore, D Smith 1,012
12 20/12/1985 Crewe Alexandra 0-0   1,070
13 22/02/1992 Chester City 0-2   1,072
14 10/04/1984 Northampton Town 1-1 Staff 1,109
15 20/04/1987 Halifax Town 0-1   1,115
16 16/03/1982 Crewe Alexandra 2-1 Houchen, Hogan 1,116
17 20/12/1975 Rochdale 1-1 Scaife 1,156
18 18/04/1986 Tranmere Rovers 2-4 Shoulder (pen), Hogan 1,161
19 15/04/1985 Northampton Town 0-2   1,181
20 24/03/1984 Wrexham 4-1 Dobson 3, Barker 1,181
21 27/02/1926 Barrow 4-1 Boland, Robinson 2, Birtles 1,187
22 20/03/1976 Newport County 1-0 Moore 1,230
23 04/12/1982 Chester 1-2 Lane (og) 1,243
24 29/04/1983 Halifax Town 1-1 Dobson 1,245
25 05/04/1986 Aldershot 1-0 Walker 1,277
26 20/10/1984 Torquay United 1-0 Mooney (og) 1,285
27 29/03/1975 Rochdale 0-3   1,297
28 01/05/1982 Halifax Town 0-2   1,305
29 22/04/1974 Stockport County 1-1 Gauden 1,311
30 26/12/1973 Workington 2-0 Moore, Gauden (pen) 1,312
Back to Top

Bottom 20 Away F.A. Cup Attendances
  Date Opposition   Scorers Att
1 17/11/1990 Runcorn 3-0 Allon 3 1,695
2 28/11/1925 Blyth Spartans 2-2 S Hardy, Best 1,819
3 24/11/1928 Spennymoor United 2-5 T Mordue, Donkin (og) 1,836
4 02/12/2006 Macclesfield Town 1-2 Regan (og) 1,992
5 11/11/2006 Rochdale 1-1 Brown 2,098
6 13/12/1975 Marine 1-1 Scaife 2,300
7 26/11/1932 Marine 5-2 Wigham 2, Thornton, Hewitt, Dixon 2,347
8 14/11/1987 Chorley 2-0 Gibb, Baker 2,462
9 08/12/1990 Wigan Athletic 0-2   2,492
10 16/12/1978 Crewe Alexandra 1-0 Crumplin 2,626
11 13/11/1993 Macclesfield Town 0-2   2,747
12 24/11/1973 Altringham 0-2   2,923
13 21/11/1972 Rhyl 0-1   3,000
14 02/12/1922 Durham City 1-0 Dowson (pen) 3,000
15 03/01/2004 Burton Albion 1-0 Porter 3,132
16 16/11/1985 Macclesfield Town 3-1 Shoulder 2 3,217
17 26/11/1996 York City 0-3   3,257
18 19/11/1983 Rotherham United 0-0   3,325
19 05/12/1987 York City 1-1 Baker 3,394
20 18/11/2000 Scunthorpe United 1-3 Midgley 3,552
Back to Top

Bottom 10 Away F.L. Cup Attendances
  Date Opposition   Scorers Att
1 18/08/1992 Halifax Town 2-1 MacPhail, Johnrose 1,370
2 19/08/1975 Halifax Town 1-4 Johnson 1,476
3