'Pool Stats - Records - Top Ten Seasons
 

Top Ten Seasons

 

 
Top Ten Homes - Top Ten Aways - Top Ten Totals
Top Ten Home Goals - Top Ten Away Goals - Top Ten Total Goals
Top Ten Other Stats

Home
Wins
1 1955-56 18
1 1956-57 18
3 1951-52 17
4 1936-37 16
4 1954-55 16
4 1999-00 16
4 2002-03 16
8 1925-26 15
8 1932-33 15
8 1966-67 15
8 1967-68 15
8 1985-86 15
8 1990-91 15
Draws
1 1968-69 12
1 1978-79 12
1 1997-98 12
4 1986-87 11
5 1964-65 10
5 1970-71 10
5 1972-73 10
8 1976-77 9
8 1995-96 9
10 1924-25 8
10 1937-38 8
10 1953-54 8
10 1981-82 8
Defeats
1 1925-26 1
1 1956-57 1
1 1967-68 1
1 1997-98 1
5 1935-36 2
5 1964-65 2
5 1985-86 2
5 2002-03 2
9 1921-22 3
9 1922-23 3
9 1932-33 3
9 1937-38 3
9 1951-52 3
Points (2/w)
1 1956-57 40
2 1955-56 38
3 1951-52 37
3 1967-68 37
3 2002-03 37
6 1985-86 36
7 1925-26 35
7 1954-55 35
7 1990-91 35
10 1952-53 34
Points (3/w)
1 1956-57 58
2 1955-56 56
3 1951-52 54
4 2002-03 53
5 1967-68 52
6 1954-55 51
6 1985-86 51
8 1925-26 50
8 1990-91 50
10 1936-37 49
10 1999-00 49
Back to Top

Away

Wins
1 1967-68 10
1 2003-04 10
3 1954-55 9
3 1990-91 9
3 2000-01 9
6 1955-56 8
6 2001-02 8
6 2002-03 8
9 1921-22 7
9 1956-57 7
9 1966-67 7
Draws
1 1997-98 11
2 1952-53 8
2 1973-74 8
2 1981-82 8
2 1999-00 8
2 2002-03 8
7 1929-30 7
7 1968-69 7
7 1972-73 7
7 1986-87 7
7 1987-88 7
Defeats
1 2002-03 7
2 2000-01 8
2 2003-04 8
4 1990-91 9
5 1921-22 10
5 1929-30 10
5 1967-68 10
5 1973-74 10
5 1987-88 10
5 1997-98 10
5 1999-00 10
5 2001-02 10
Points (2/w)
1 2003-04 25
2 2000-01 24
2 2002-03 24
4 1967-68 23
4 1990-91 23
6 2001-02 21
7 1954-55 20
8 1955-56 19
8 1956-57 19
8 1987-88 19
Points (3/w)
1 2003-04 35
2 1967-68 33
2 2000-01 33
4 1990-91 32
4 2002-03 32
6 1954-55 29
6 2001-02 29
8 1955-56 27
9 1956-57 26
10 1966-67 25
10 1987-88 25
Back to Top

Totals

Wins
1 1955-56 26
2 1954-55 25
2 1956-57 25
2 1967-68 25
5 1990-91 24
5 2002-03 24
7 1966-67 22
8 1951-52 21
8 1999-00 21
8 2000-01 21
Draws
1 1997-98 23
2 1968-69 19
3 1978-79 18
3 1986-87 18
5 1972-73 17
6 1981-82 16
7 1952-53 14
7 1953-54 14
7 1987-88 14
7 2000-01 14
Defeats
1 2002-03 9
2 1967-68 11
2 1997-98 11
2 2000-01 11
5 1956-57 12
5 1990-91 12
7 1921-22 13
7 2003-04 13
9 1929-30 14
9 1935-36 14
Points (2/w)
1 2002-03 61
2 1967-68 60
3 1956-57 59
4 1990-91 58
5 1955-56 57
6 2000-01 56
7 1954-55 55
8 2003-04 53
9 1966-67 51
9 1999-00 51
9 2001-02 51
Points (3/w)
1 1967-68 85
1 2002-03 85
3 1956-57 84
4 1955-56 83
5 1990-91 82
6 1954-55 80
7 2000-01 77
8 1966-67 73
8 2003-04 73
10 1999-00 72
Back to Top

Home Goals

Goals For
1 1925-26 59
2 1932-33 56
2 1956-57 56
4 1950-51 55
5 1933-34 54
6 1936-37 53
6 2001-02 53
8 1934-35 52
9 1929-30 50
9 1958-59 50
Goals Against
1 1921-22 11
2 1967-68 12
3 1922-23 14
4 1955-56 15
4 1972-73 15
4 1990-91 15
7 1952-53 16
7 1973-74 16
9 1999-00 17
10 1935-36 18
Goal Diff
1 1925-26 36
2 1956-57 35
3 1936-37 32
3 1955-56 32
5 1933-34 30
5 2001-02 30
7 1950-51 29
8 1951-52 28
8 2002-03 28
10 1932-33 27
For:Game
1 1925-26 2.8095
2 1932-33 2.6667
3 1933-34 2.5714
4 1936-37 2.5238
5 1934-35 2.4762
6 1956-57 2.4348
7 1950-51 2.3913
8 1929-30 2.3810
9 1931-32 2.3500
10 2001-02 2.3043
Against:Game
1 1967-68 0.5217
2 1921-22 0.5789
3 1955-56 0.6522
3 1972-73 0.6522
3 1990-91 0.6522
6 1952-53 0.6957
6 1973-74 0.6957
8 1922-23 0.7368
9 1999-00 0.7391
10 1951-52 0.8261
Back to Top

Away Goals

Goals For
1 2003-04 37
2 1955-56 34
2 1956-57 34
2 1981-82 34
5 1990-91 32
6 1929-30 31
6 1931-32 31
6 1932-33 31
6 2000-01 31
10 1933-34 30
Goals Against
1 2001-02 25
2 1921-22 28
3 1954-55 29
4 2002-03 30
5 1973-74 31
5 1997-98 31
5 2000-01 31
8 1987-88 32
8 1999-00 32
10 1948-49 33
10 1990-91 33
Goal Diff
1 2000-01 0
1 2003-04 0
3 1990-91 -1
4 1954-55 -4
4 1999-00 -4
4 2001-02 -4
7 1987-88 -7
8 1956-57 -8
8 1967-68 -8
8 2002-03 -8
For:Game
1 2003-04 1.6087
2 1931-32 1.5500
3 1955-56 1.4783
3 1956-57 1.4783
3 1981-82 1.4783
6 1929-30 1.4762
6 1932-33 1.4762
8 1933-34 1.4286
9 1990-91 1.3913
10 2000-01 1.3478
Against:Game
1 2001-02 1.0870
2 1954-55 1.2609
3 2002-03 1.3043
4 1973-74 1.3478
4 1997-98 1.3478
4 2000-01 1.3478
7 1987-88 1.3913
7 1999-00 1.3913
9 1990-91 1.4348
10 1921-22 1.4737
Back to Top

Other Stats

Average Attendance 
1 1951-52 9,265
2 1956-57 9,225
3 1948-49 8,796
4 1952-53 8,074
5 1957-58 7,853
6 1954-55 7,832
7 1949-50 7,705
8 1946-47 7,562
9 1921-22 7,550
10 1950-51 7,492
Biggest Increase1
12 1946-47 81.60%
2 1984-85 56.01%
3 1971-72 54.25%
4 1977-78 48.25%
5 1964-65 41.14%
6 1929-30 40.15%
7 1935-36 37.76%
8 1936-37 33.80%
9 2002-03 33.04%
10 1987-88 28.95%
Places Clear Of The Basement.3
1 2003-04 43 6th in Division Two
2 1991-92 37 11th in Old Third Division
3 1992-93 32 16th in Division Two
4 1968-69 26 22nd in Old Third Division
5 1993-94 25 23rd in Division Two
6 1956-57 22 2nd in Old Third Division (N)
6 2002-03 22 2nd in Division Three
8 1967-68 21 3rd in Old Fourth Division
8 1990-91 21 3rd in Old Fourth Division
10 1955-56 20 4th in Old Third Division (N)
10 2000-01 20 4th in Division Three
1 Increase in attendance from previous season.
2 First season after World War Two.
3 Number of positions above the lowest placed Football League team.
Back to Top

 
 
All photographs are © Frank Reid
Created and maintained by P.Bell. All photographs © Frank Reid.