'Pool Stats - Seasons - End of Season Nail Biters
 

End of Season Nail Biters
1999-2000 - 2004-05

 

 
At the end of every season since 1999-2000 Hartlepool United have gone into game 46 of the league season with something still at stake. Here are the nail biting finishes that the fans have had to endured in recent years.

1999-2000 - 2000-01 - 2001-02 - 2002-03 - 2003-04 - 2004-05 - 2005-06 - 2006-07


1999-2000

League Table with one to play
    P W D L F A GD Pts
1 Swansea City 45 24 12 9 50 29 +21 84
2 Rotherham United 45 24 11 10 71 35 +36 83
3 Northampton Town 45 24 7 14 61 44 +17 79
4 Darlington 45 20 16 9 64 36 +28 76
5 Peterborough United 45 21 12 12 62 54 +8 75
6 Barnet 45 21 11 13 58 52 +6 74
7 Cheltenham Town 45 20 10 15 49 40 +9 70
8 Torquay United 45 19 12 14 61 50 +11 69
9 Hartlepool United 45 20 9 16 57 49 +8 69
10 Rochdale 45 18 13 14 56 53 +3 67

To qualify for play-offs: Pools must win and Cheltenham and Torquay must not win;
Or if Pools draw both Chelteham and Torquay must lose

6th May, 2000
Hull City 0-3 Hartlepool United
Southend United 2-1 Cheltenham Town
Torquay United 1-2 Northampton Town

Final League Table
    P W D L F A GD Pts
1 Swansea City 46 24 13 9 51 30 +21 85
2 Rotherham United 46 24 12 10 72 36 +36 84
3 Northampton Town 46 25 7 14 63 45 +18 82
4 Darlington 46 21 16 9 66 36 +30 79
5 Peterborough United 46 22 12 12 63 54 +9 78
6 Barnet 46 21 12 13 59 53 +6 75
7 Hartlepool United 46 21 9 16 60 49 +11 72
8 Cheltenham Town 46 20 10 16 50 42 +8 70
9 Torquay United 46 19 12 15 62 52 +10 69
10 Rochdale 46 18 14 14 57 54 +3 68

Pools qualify for Division Three Play-Offs
Back to top
2000-01

League Table with one to play
    P W D L F A GD Pts
1 Brighton & Hove Albion 45 28 8 9 73 32 +35 92
2 Cardiff City 45 23 13 9 94 55 +39 82
3 Chesterfield 45 24 14 7 76 42 +34 77*
4 Hartlepool United 45 20 14 11 68 53 +15 74
5 Hull City 45 19 16 10 47 39 +8 73
6 Leyton Orient 45 20 14 11 57 51 +6 72
7 Rochdale 45 18 16 11 59 48 +11 70
8 Blackpool 45 21 6 18 71 57 +14 69

To finish third: Pools must win and Chesterfield must lose with a combined goal difference of +19 in Hartlepool's favour;
To finish fourth: Pools must win or match Hull's and Leyton Orient's result.

5th May, 2001
Carlisle United 0-0 Hull City
Chesterfield 3-0 Halifax Town
Hartlepool United 3-1 Cardiff City
Macclesfield Town 0-2 Leyton Orient

Final League Table
    P W D L F A GD Pts
1 Brighton & Hove Albion 46 28 8 10 73 35 +38 92
2 Cardiff City 46 23 13 10 95 58 +37 82
3 Chesterfield 46 25 14 7 79 42 +37 80*
4 Hartlepool United 46 21 14 11 71 54 +17 77
5 Leyton Orient 46 20 15 11 59 51 +8 75
6 Hull City 46 19 17 10 47 39 +8 74
7 Blackpool 46 22 6 18 74 58 +16 72
8 Rochdale 46 18 17 11 59 48 +11 71

Pools qualify for Division Three Play-Offs in top spot
Back to top
2001-02

League Table with one to play
    P W D L F A GD Pts
1 Plymouth Argyle 45 30 9 6 69 28 +41 99
2 Luton Town 45 29 7 9 94 48 +46 94
3 Cheltenham Town 45 21 15 9 66 47 +19 78
4 Mansfield Town 45 23 7 15 70 60 +10 76
5 Rochdale 45 20 15 10 63 51 +12 75
6 Rushden & Diamonds 45 19 13 13 65 51 +14 70
7 Shrewsbury Town 45 20 10 15 64 51 +13 70
8 Hartlepool United 45 19 11 15 72 48 +24 68
9 Scunthorpe United 45 18 14 13 73 56 +17 68
10 Kidderminster Harriers 45 19 9 17 56 46 +10 66

To qualify for play-offs: Pools must win and one of Rushden and Shrewsbury must not win

20th April, 2002
Exeter City 0-2 Hartlepool United
Halifax Town 2-4 Rushden & Diamonds
Scunthorpe United 1-0 York City
Shrewsbury Town 0-2 Luton Town

Final League Table
    P W D L F A GD Pts
1 Plymouth Argyle 46 31 9 6 71 28 +43 102
2 Luton Town 46 30 7 9 96 48 +48 97
3 Mansfield Town 46 24 7 15 72 60 +12 79
4 Cheltenham Town 46 21 15 10 66 49 +17 78
5 Rochdale 46 21 15 10 65 52 +13 78
6 Rushden & Diamonds 46 20 13 13 69 53 +16 73
7 Hartlepool United 46 20 11 15 74 48 +26 71
8 Scunthorpe United 46 19 14 13 74 56 +18 71
9 Shrewsbury Town 46 20 10 16 64 53 +11 70
10 Kidderminster Harriers 46 19 9 18 56 47 +9 66

Pools qualify for Division Three Play-Offs
Back to top
2002-03

League Table with one to play
    P W D L F A GD Pts
1 Rushden & Diamonds 45 24 14 7 72 46 +26 86
2 Hartlepool United 45 24 12 9 70 50 +20 84
3 Wrexham 45 22 15 8 83 50 +33 81
4 Bournemouth 45 19 14 12 58 48 +10 71
5 Bury 45 18 16 11 57 53 +4 70
6 Scunthorpe United 45 18 15 12 66 48 +18 69
7 Lincoln City 45 18 15 12 45 36 +9 69
8 Oxford United 45 18 12 15 55 47 +8 66

To win the championship Pools must beat Rushden & Diamonds.
To finish as runners up Pools must either draw; or lose and Wrexham must not win.

3rd May, 2003
Rushden & Diamonds 1-1 Hartlepool United
Bury 0-3 Wrexham

Final League Table
    P W D L F A GD Pts
1 Rushden & Diamonds 46 24 15 7 73 47 +26 87
2 Hartlepool United 46 24 13 9 71 51 +20 85
3 Wrexham 46 23 15 8 84 50 +34 84
4 Bournemouth 46 20 14 12 60 48 +12 74
5 Scunthorpe United 46 19 15 12 68 49 +19 72
6 Lincoln City 46 18 16 12 46 37 +9 70
7 Bury 46 18 16 12 57 56 +1 70
8 Oxford United 46 19 12 15 57 47 +10 69

Pools promoted as Division Three runners-up
Back to top
2003-04

League Table with one to play
    P W D L F A GD Pts
1 Plymouth Argyle 45 25 12 8 83 41 +42 87
2 Queens Park Rangers 45 21 17 7 77 44 +33 80
3 Bristol City 45 22 13 10 56 36 +20 79
4 Brighton & Hove Albion 45 21 11 13 62 43 +19 74
5 Swindon Town 45 20 12 13 75 57 +18 72
6 Hartlepool United 45 20 12 13 75 60 +15 72
7 Port Vale 45 20 10 15 71 63 +8 70

To qualify for the play-off: Pools must not lose, or Pools lose and Port Vale fail to win.
A draw is enough for both Swindon and Hartlepool to qualify

8th May, 2004
Rushden & Diamonds 0-2 Port Vale
Swindon Town 1-1 Hartlepool United
Wrexham 0-2 Brighton & Hove Albion

Final League Table
    P W D L F A GD Pts
1 Plymouth Argyle 46 26 12 8 85 41 +44 90
2 Queens Park Rangers 46 22 17 7 80 45 +35 83
3 Bristol City 46 23 13 10 58 37 +21 82
4 Brighton & Hove Albion 46 22 11 13 64 43 +21 77
5 Swindon Town 46 20 13 13 76 58 +18 73
6 Hartlepool United 46 20 13 13 76 61 +15 73
7 Port Vale 46 21 10 15 73 63 +10 73

Pools qualify for Division Two Play-Offs
Back to top
2004-05

League Table with one to play
    P W D L F A GD Pts
1 Luton Town 45 29 10 6 84 45 +39 97
2 Hull City 45 26 8 11 79 51 +28 86
3 Tranmere Rovers 45 22 13 10 72 53 +19 79
4 Sheffield Wednesday 45 19 15 11 75 56 +19 72
5 Brentford 45 21 9 15 55 59 - 4 72
6 Hartlepool United 45 21 7 17 74 64 +10 70
7 Bournemouth 45 20 9 16 75 62 +13 69
8 Bristol City 45 17 16 12 71 55 +16 67
9 Huddersfield Town 45 19 10 16 73 65 +8 67

To finish fourth: Pools must win and Wednesday must lose and Brentford must not win.
To finish fifth: Pools must win and either Wednesday must lose ot Brentford must not win.
To qualify for play-offs: Pools must not lose;

7th May, 2005
Bournemouth 2-2 Hartlepool United
Brentford 2-1 Hull City
Sheffield Wednesday 2-3 Bristol City
Wrexham 0-1 Huddersfield Town

Final League Table
    P W D L F A GD Pts
1 Luton Town 46 29 11 6 87 48 +39 98
2 Hull City 46 26 8 12 80 53 +27 86
3 Tranmere Rovers 46 22 13 11 73 55 +18 79
4 Brentford 46 22 9 15 57 60 - 3 75
5 Sheffield Wednesday 46 19 15 12 77 59 +17 72
6 Hartlepool United 46 21 8 17 76 66 +10 71
7 Bristol City 46 18 16 12 74 57 +17 70
8 Bournemouth 46 20 10 16 77 64 +13 70
9 Huddersfield Town 46 20 10 16 74 65 +9 70

Pools qualify for League One Play-Offs
Back to top
2005-06

League Table with one to play
    P W D L F A GD Pts
19 Blackpool 45 12 16 17 53 61 -8 52
20 Rotherham United 45 12 15 18 52 62 -10 51
21 Hartlepool United 45 11 16 18 43 58 -15 49
22 Milton Keynes Dons 45 12 13 20 45 66 -21 49
23 Swindon Town 45 11 14 20 46 65 -19 47
24 Walsall 45 11 14 20 46 68 -22 47

To avoid relegation: Pools must win and Rotherham must lose.
To aviod finishing bottom: Pools must not lose.

6th May, 2006
Hartlepool United 1-1 Port Vale
Blackpool 3-3 Gillingham
Rotherham United 0-0 Milton Keynes Dons
Swindon Town 0-0 Huddersfield Town
Walsall 1-2 Barnsley

Final League Table
    P W D L F A GD Pts
19 Blackpool 46 12 17 17 56 64 -8 53
20 Rotherham United 46 12 16 18 52 62 -10 55
21 Hartlepool United 46 11 167 18 44 59 -15 50
22 Milton Keynes Dons 46 12 14 20 45 66 -21 50
23 Swindon Town 46 11 15 20 46 65 -19 48
24 Walsall 46 11 14 21 47 70 -23 47

Pools are relegated to League Two
Back to top
2006-07

League Table with one to play
    P W D L F A GD Pts
1 Walsall 45 25 13 7 65 33 +32 88
2 Hartlepool United 45 26 10 9 64 38 +26 88
3 Swindon Town 45 25 9 11 57 37 +20 84
4 Milton Keynes Dons 45 24 9 12 73 57 +16 81

To win the championship: Pools must record a better result than Walsall.
If both teams win, Pools must win by 7 more goals than Walsall.

5th May, 2007
Hartlepool United 1-2 Bristol Rovers
Swindon Town 1-1 Walsall

Final League Table
    P W D L F A GD Pts
1 Walsall 46 25 14 7 66 34 +32 89
2 Hartlepool United 46 26 10 10 65 40 +25 88
3 Swindon Town 46 25 10 11 58 38 +20 85
4 Milton Keynes Dons 46 25 9 12 76 58 +18 84

Pools are promoted to League One as runners-up
Back to top
 
 
All photographs are © Frank Reid
Create and maintained by P.Bell. All photographs © Frank Reid.