'Pool Stats - Seasons - 1912-13 Season
 

1912-13 Season
North Eastern League

 
Final League Table
    P W D L F A Pts
1 Darlington 38 31 4 3 116 23 66
2 South Shields 38 27 7 4 103 30 61
3 Middlesbrough Reserves 38 26 6 6 102 40 58
4 Sunderland Reserves 38 26 5 7 100 48 57
5 Newcastle United Reserves 38 24 5 9 109 47 53
6 Spennymoor United 38 19 6 13 80 61 44
7 Shildon 38 17 9 12 79 69 43
8 Houghton Rovers 38 15 9 14 53 64 39
9 Wallsend 38 14 10 14 83 71 38
10 North Shields Athletic 38 15 7 16 72 78 37
11 Newcastle City 38 15 7 16 48 62 37
12 HARTLEPOOLS UNITED 38 15 6 17 69 66 36
13 Hebburn Argyle 38 12 6 20 49 75 30
14 Carlisle United 38 12 5 21 61 98 29
15 Seaham Harbour 38 10 7 21 48 77 27
16 Jarrow 38 10 5 23 52 86 25
17 West Stanley 38 7 10 21 54 94 24
18 Sunderland Rovers 38 7 8 23 39 79 22
19 Gateshead Town 38 8 6 24 49 112 22
20 Wingate Albion 38 5 2 31 28 114 12
Back to top

Football League Election result
Team Votes  
Barnsley 28 Re-elected to Division Two
Grimsby Town 18 Elected to Division Two
Lincoln City 17 Not re-elected
Darlington
15 votes were shared between last four clubs
Chesterfield Town
Hartlepools United
Rochdale