'Pool Stats - Seasons - 1919-20 Season
 

1919-20 Season
North Eastern League

 
Final League Table
    P W D L F A Pts
1 Middlesbrough Reserves 34 22 7 5 86 30 51
2 Darlington 34 24 1 9 91 44 49
3 Newcastle United Reserves 34 22 5 7 82 41 49
4 Blyth Spartans 34 18 8 8 62 42 44
5 Durham City 34 17 6 11 52 41 40
6 Palmers Jarrow 34 16 6 12 55 52 38
7 Ashington 34 14 8 12 51 51 36
8 South Shields Reserves 34 14 7 13 67 57 35
9 HARTLEPOOLS UNITED 34 12 10 12 45 36 34
10 Sunderland Reserves 34 15 4 15 67 49 34
11 Scotswood 34 13 6 15 47 55 32
12 West Stanley 34 12 7 15 45 63 31
13 Carlisle United 34 12 3 19 47 76 27
14 Shildon 34 10 6 18 50 75 26
15 Houghton Rovers 34 8 8 18 28 60 24
16 Spennymoor United 34 10 2 22 52 78 22
17 Leadgate Park 34 8 6 20 51 83 22
18 Wallsend 34 6 6 22 26 71 18
Back to top

Football League Election result
Team Votes  
Birmingham City 30 Re-elected to Division Two
Huddersfield Town 26 Elected to Division Two
Grimsby Town 12 Not re-elected
Chesterfield 6  
Stoke City 3  
HARTLEPOOLS UNITED 2  
The club is unsuccessful in it's first application for election to the Football League.