'Pool Stats - Seasons - 1951-52 Season
 

1951-52 Season
Division Three (N)

 
Final League Table
    P W D L F A W D L F A Pts
1 Lincoln City 46 19 2 2 80 23 11 7 5 41 29 69
2 Grimsby Town 46 19 2 2 59 14 10 6 7 37 31 66
3 Stockport County 46 12 9 2 47 17 11 4 8 27 23 59
4 Oldham Athletic 46 19 2 2 65 22 5 7 11 25 39 57
5 Gateshead 46 14 7 2 41 17 7 4 12 25 32 53
6 Mansfield Town 46 17 3 3 50 23 5 5 13 23 37 52
7 Carlisle United 46 10 7 6 31 24 9 6 8 31 33 51
8 Bradford Park Avenue 46 13 6 4 51 28 6 6 11 23 36 50
9 HARTLEPOOLS UNITED 46 17 3 3 47 19 4 5 14 24 46 50
10 York City 46 16 4 3 53 19 2 9 12 20 33 49
11 Tranmere Rovers 46 17 2 4 59 29 4 4 15 17 42 48
12 Barrow 46 13 5 5 33 19 4 7 12 24 42 46
13 Chesterfield 46 15 7 1 47 16 2 4 17 18 50 45
14 Scunthorpe United 46 10 11 2 39 23 4 5 14 26 51 44
15 Bradford City 46 12 5 6 40 32 4 5 14 21 36 42
16 Crewe Alexandra 46 12 6 5 42 28 5 2 16 21 54 42
17 Southport 46 12 6 5 36 22 3 5 15 17 49 41
18 Wrexham 46 14 5 4 41 22 1 4 18 22 51 39
19 Chester 46 13 4 6 46 30 2 5 16 26 55 39
20 Halifax Town 46 11 4 8 31 23 3 3 17 30 74 35
21 Rochdale 46 10 5 8 32 34 1 8 14 15 45 35
22 Accrington Stanley 46 6 8 9 30 34 4 4 15 31 58 32
23 Darlington 46 10 5 8 39 34 1 4 18 25 69 31
24 Workington 46 8 4 11 33 34 3 3 17 17 57 29
Back to top

Football League Election result
Team Votes  
Darlington 49 re-elected to League
Workington 40 re-elected to League
Wigan Athletic 9  
Peterborough United 1  
Nelson 0  
North Shields 0  
New Brighton 0