'Pool Stats - Seasons - 1957-58 Season
 

1957-58 Season
Division Four

 
Final League Table
    P W D L F A W D L F A Pts
1 Scunthorpe United 46 16 5 2 46 19 13 3 7 42 31 66
2 Accrington Stanley 46 16 4 3 53 28 9 5 9 30 33 59
3 Bradford City 46 13 7 3 42 19 8 8 7 31 30 57
4 Bury 46 17 4 2 61 18 6 6 11 33 44 56
5 Hull City 46 15 6 2 49 20 4 9 10 29 47 53
6 Mansfield Town 46 16 3 4 68 42 6 5 12 32 50 52
7 Halifax Town 46 15 5 3 52 20 5 6 12 31 49 51
8 Chesterfield 46 12 8 3 39 28 6 7 10 32 41 51
9 Stockport County 46 15 4 4 54 28 3 7 13 20 39 47
10 Rochdale 46 14 4 5 50 25 5 4 14 29 42 46
11 Tranmere Rovers 46 12 6 5 51 32 6 4 13 31 44 46
12 Wrexham 46 13 8 2 39 18 4 4 15 22 45 46
13 York City 46 11 8 4 40 26 6 4 13 28 50 46
14 Gateshead 46 12 5 6 41 27 3 10 10 27 49 45
15 Oldham Athletic 46 11 7 5 44 32 3 10 10 28 52 45
16 Carlisle United 46 13 3 7 56 35 6 3 14 24 43 44
17 HARTLEPOOLS UNITED 46 11 6 6 45 26 5 6 12 28 50 44
18 Barrow 46 9 7 7 36 32 4 8 11 30 42 41
19 Workington 46 11 6 6 46 33 3 7 13 26 48 41
20 Darlington 46 15 3 5 53 25 2 4 17 25 64 41
21 Chester 46 7 10 6 38 26 6 3 14 35 55 39
22 Bradford Park Avenue 46 8 6 9 41 41 5 5 13 27 54 37
23 Southport 46 8 3 12 29 40 3 3 17 23 48 28
24 Crewe Alexandra 46 6 5 12 29 41 2 2 19 18 52 23
Due the the creation of Football League Division Four promotion and relegation placed were:
  • 1st place team were promoted to Division Two.
  • 2nd to 12th 'promoted' to the new national Division Three.
  • 13th to 22nd relegated to the new national Division Four.
  • Bottom two teams applied for 're-election to Division Four' along with the bottom two from Division Three (South).
Back to top

Football League Election result
Applying for membership of the new Football League Division Four
Team Votes  
Millwall 46 re-elected to League (23rd in Division Three (S))
Exeter City 43 re-elected to League (24th in Division Three (S))
Southport 41 re-elected to League
Crewe Alexandra 35 re-elected to League
Peterborough United 15  
Wigan Athletic 4  
Hereford United 3  
Bedford Town 2  
Headington United 2  
King's Lynn 2  
Kettering Town 1  
South Shields 1  
Burton Albion 0  
Gloucester City 0  
Morecambe 0  
Yeovil Town 0