'Pool Stats - Seasons - 1979-80 Season
 

1979-80 Season
Division Four

 
Final League Table
    P W D L F A W D L F A Pts
1 Huddersfield Town 46 16 5 2 61 18 11 7 5 40 30 66
2 Walsall 46 12 9 2 43 23 11 9 3 32 24 64
3 Newport County 46 16 5 2 47 22 11 2 10 36 28 61
4 Portsmouth 46 15 5 3 62 23 9 7 7 29 26 60
5 Bradford City 46 14 6 3 44 14 10 6 7 33 36 60
6 Wigan Athletic 46 13 5 5 42 26 8 8 7 34 35 55
7 Lincoln City 46 14 8 1 43 12 4 9 10 21 30 53
8 Peterborough United 46 14 3 6 39 22 7 7 9 19 25 52
9 Torquay United 46 13 7 3 47 25 2 10 11 23 44 47
10 Aldershot 46 10 7 6 35 23 6 6 11 27 30 45
11 Bournemouth 46 8 9 6 32 25 5 9 9 20 26 44
12 Doncaster Rovers 46 11 6 6 37 27 4 8 11 25 36 44
13 Northampton Town 46 14 5 4 33 16 2 7 14 18 50 44
14 Scunthorpe United 46 11 9 3 37 23 3 6 14 21 52 43
15 Tranmere Rovers 46 10 4 9 32 24 4 9 10 18 32 41
16 Stockport County 46 9 7 7 30 31 5 5 13 18 41 40
17 York City 46 9 6 8 35 34 5 5 13 30 48 39
18 Halifax Town 46 11 9 3 29 20 2 4 17 17 52 39
19 HARTLEPOOL UNITED 46 10 7 6 36 28 4 3 16 23 36 38
20 Port Vale 46 8 6 9 34 24 4 6 13 22 46 36
21 Hereford United 46 8 7 8 22 21 3 7 13 16 31 36
22 Darlington 46 7 11 5 33 26 2 6 15 17 48 35
23 Crewe Alexandra 46 10 6 7 25 27 1 7 15 10 41 35
24 Rochdale 46 6 7 10 20 28 1 6 16 13 51 27
Back to top

Football League Election result
Team Votes  
Darlington 49 re-elected to League
Crewe Alexandra 48 re-elected to League
Hereford United 28 re-elected to League
Rochdale 26 re-elected to League
Altringham 25
Football Conference formed, only one club put to vote