'Pool Stats - Seasons - 1980-81 Season
 

1980-81 Season
Division Four

 
Final League Table
    P W D L F A W D L F A Pts
1 Southend United 46 19 4 0 47 6 11 3 9 32 25 67
2 Lincoln City 46 15 7 1 44 11 10 8 5 22 14 65
3 Doncaster Rovers 46 15 4 4 36 20 7 8 8 23 29 56
4 Wimbledon 46 15 4 4 42 17 8 5 10 22 29 55
5 Peterborough United 46 11 8 4 37 21 6 10 7 31 33 52
6 Aldershot 46 12 9 2 28 11 6 5 12 15 30 50
7 Mansfield Town 46 13 5 5 36 15 7 4 12 22 29 49
8 Darlington 46 13 6 4 43 23 6 5 12 22 36 49
9 HARTLEPOOL UNITED 46 14 3 6 42 22 6 6 11 22 39 49
10 Northampton Town 46 11 7 5 42 26 7 6 10 23 41 49
11 Wigan Athletic 46 13 4 6 29 16 5 7 11 22 39 47
12 Bury 46 10 8 5 38 21 7 3 13 32 41 45
13 Bournemouth 46 9 8 6 30 21 7 5 11 17 27 45
14 Bradford City 46 9 9 5 30 24 5 7 11 23 36 44
15 Rochdale 46 11 6 6 33 25 3 9 11 27 45 43
16 Scunthorpe United 46 8 12 3 40 31 3 8 12 20 38 42
17 Torquay United 46 13 2 8 38 26 5 3 15 17 37 41
18 Crewe Alexandra 46 10 7 6 28 20 3 7 13 20 41 40
19 Port Vale 46 10 8 5 40 23 2 7 14 17 47 39
20 Stockport County 46 10 5 8 29 25 6 2 15 15 32 39
21 Tranmere Rovers 46 12 5 6 41 24 1 5 17 18 49 36
22 Hereford United 46 8 8 7 29 20 3 5 15 9 42 35
23 Halifax Town 46 9 3 11 28 32 2 9 12 16 39 34
24 York City 46 10 2 11 31 23 2 7 14 16 43 33
Back to top

Football League Election result
Team Votes  
Tranmere Rovers 48 re-elected to League
York City 46 re-elected to League
Hereford United 46 re-elected to League
Halifax Town 41 re-elected to League
Altringham 15