'Pool Stats - Seasons - 1986-87 Season
 

1986-87 Season
Division Four

 
Final League Table
    P W D L F A W D L F A Pts
1 Northampton Town 46 20 2 1 56 20 10 7 6 47 33 99
2 Preston North End 46 16 4 3 36 18 10 8 5 36 29 90
3 Southend United 46 14 4 5 43 27 11 1 11 25 28 80
4 Wolverhampton Wand 46 12 3 8 36 24 12 4 7 33 26 79
5 Colchester United 46 15 3 5 41 20 6 4 13 23 36 70
6 Aldershot 46 13 5 5 40 22 7 5 11 24 35 70
7 Orient 46 15 2 6 40 25 5 7 11 24 36 69
8 Scunthorpe United 46 15 3 5 52 27 3 9 11 21 30 66
9 Wrexham 46 8 13 2 38 24 7 7 9 32 27 65
10 Peterborough United 46 10 7 6 29 21 7 7 9 28 29 65
11 Cambridge United 46 12 6 5 37 23 5 5 13 23 39 62
12 Swansea City 46 13 3 7 31 21 4 8 11 25 40 62
13 Cardiff City 46 6 12 5 24 18 9 4 10 24 32 61
14 Exeter City 46 11 10 2 37 17 0 13 10 16 32 56
15 Halifax Town 46 10 5 8 32 32 5 5 13 27 42 55
16 Hereford United 46 10 6 7 33 23 4 5 14 27 38 53
17 Crewe Alexandra 46 8 9 6 38 35 5 5 13 32 37 53
18 HARTLEPOOL UNITED 46 6 11 6 24 30 5 7 11 20 35 51
19 Stockport County 46 9 6 8 25 27 4 6 13 15 42 51
20 Tranmere Rovers 46 6 10 7 32 37 5 7 11 22 35 50
21 Rochdale 46 8 8 7 31 30 3 9 11 23 43 50
22 Burnley 46 9 7 7 31 35 3 6 14 22 39 49
23 Torquay United 46 8 8 7 28 29 2 10 11 28 43 48
24 Lincoln City 46 8 7 8 30 27 4 5 14 15 38 48
Play-Off system introduced. Top Three teams automatically promoted to Division Three, next three teams as well as the 21st placed Division Three team take part in a two-legged knockout competition.

Re-Election system scrapped in favour of a straight promotion/relegation.

Scarborough automatically promoted to Football League

Football League Play-Offs
Teams finishing 4th, 5th and 6th are joined by the team finishing 21st in Division Three. If Div. Three team fails to win final, they are relegated.

Semi-Finals
Aldershot 1-0 Bolton Wanderers
Bolton Wanderers 2-2 Aldershot
Aldershot win 3-2 on aggregate

Colchester United

0-2

Wolverhampton W
Wolverhampton W 0-0 Colchester United
Wolverhampton win 2-0 on aggregate

Play-Off final
Aldershot 2-0 Wolverhampton W
Wolverhampton W 0-1 Aldershot
Aldershot win 3-0 on aggregate

Aldershot promoted to Division 3
Bolton relegated to Division 4