'Pool Stats - Seasons - 1987-88 Season
 

1987-88 Season
Division Four

 
Final League Table
    P W D L F A W D L F A Pts
1 Wolverhampton Wand 46 15 3 5 47 19 12 6 5 35 24 90
2 Cardiff City 46 15 6 2 39 14 9 7 7 27 27 85
3 Bolton Wanderers 46 15 6 2 42 12 7 6 10 24 30 78
4 Scunthorpe United 46 14 5 4 42 20 6 12 5 34 31 77
5 Torquay United 46 10 7 6 34 16 11 7 5 32 25 77
6 Swansea City 46 9 7 7 35 28 11 3 9 27 28 70
7 Peterborough United 46 10 5 8 28 26 10 5 8 24 27 70
8 Leyton Orient 46 13 4 6 55 27 6 8 9 30 36 69
9 Colchester United 46 10 5 8 23 22 9 5 9 24 29 67
10 Burnley 46 12 5 6 31 22 8 2 13 26 40 67
11 Wrexham 46 13 3 7 46 26 7 3 13 23 32 66
12 Scarborough 46 12 8 3 38 19 5 6 12 18 29 65
13 Darlington 46 13 6 4 39 25 5 5 13 32 44 65
14 Tranmere Rovers 46 14 2 7 43 20 5 7 11 18 33 64^
15 Cambridge United 46 10 6 7 32 24 6 7 10 18 28 61
16 HARTLEPOOL UNITED 46 9 7 7 25 25 6 7 10 25 32 59
17 Crewe Alexandra 46 7 11 5 25 19 6 8 9 32 34 58
18 Halifax Town 46 11 7 5 37 25 3 7 13 17 34 55*
19 Hereford United 46 8 7 8 25 27 6 5 12 16 32 54
20 Stockport County 46 7 7 9 26 26 5 8 10 18 32 51
21 Rochdale 46 5 9 9 28 34 6 6 11 19 42 48
22 Exeter City 46 8 6 9 33 29 3 7 13 20 39 46
23 Carlisle United 46 9 5 9 38 33 3 3 17 19 53 44
24 Newport County 46 4 5 14 19 36 2 2 19 16 69 25
*1 point deducted for fielding an unregistered player.
^2 points deducted after calling off their scheduled home match with Bolton after a dispute over the number of police needed at the match.

Lincoln City automatically promoted to Football League

Back to top

Football League Play-Offs
Teams finishing 4th, 5th and 6th are joined by the team finishing 21st in Division Three. If Div. Three team fails to win final, they are relegated.

Semi-Finals
Swansea City 1-0 Rotherham United
Rotherham United 1-1 Swansea City
Swansea City win 2-1 on aggregate

Torquay United

2-1

Scunthorpe United
Scunthorpe United 1-1 Torquay United
Torquay United win 3-2 on aggregate

Play-Off final
Swansea City 2-1 Torquay United
Torquay United 3-3 Swansea City
Swansea City win 5-4 on aggregate

Swansea promoted to Division 3
Rotherham United relegated to Division 4