'Pool Stats - Seasons - 2002-03 Season
 

2002-03 Season
Division Three

 
Final League Table
    P W D L F A W D L F A Pts
1 Rushden And Diamonds 46 16 5 2 48 19 8 10 5 25 28 87
2 HARTLEPOOL UNITED 46 16 5 2 49 21 8 8 7 22 30 85
3 Wrexham 46 12 7 4 48 26 11 8 4 36 24 84
4 Bournemouth 46 14 7 2 38 18 6 7 10 22 30 74
5 Scunthorpe United 46 11 8 4 40 20 8 7 8 28 29 72
6 Lincoln City 46 10 9 4 29 18 8 7 8 17 19 70
7 Bury 46 8 8 7 25 26 10 8 5 32 30 70
8 Oxford United 46 9 7 7 26 20 10 5 8 31 27 69
9 Torquay United 46 9 11 3 41 31 7 7 9 30 40 66
10 York City 46 11 9 3 34 24 6 6 11 18 29 66
11 Kidderminster Harriers 46 8 8 7 30 33 8 7 8 32 30 63
12 Cambridge United 46 10 7 6 38 25 6 6 11 29 45 61
13 Hull City 46 9 10 4 34 19 5 7 11 24 34 59
14 Darlington 46 8 10 5 36 27 4 8 11 22 32 54
15 Boston United 46 11 6 6 34 22 4 7 12 21 34 54*
16 Macclesfield Town 46 8 6 9 29 28 6 6 11 28 35 54
17 Southend United 46 12 1 10 29 23 5 2 16 18 36 54
18 Leyton Orient 46 9 6 8 28 24 5 5 13 23 37 53
19 Rochdale 46 7 6 10 30 30 5 10 8 33 40 52
20 Bristol Rovers 46 7 7 9 25 27 5 8 10 25 30 51
21 Swansea City 46 9 6 8 28 25 3 7 13 20 40 49
22 Carlisle United 46 5 5 13 26 40 8 5 10 26 38 49
23 Exeter City 46 7 7 9 24 31 4 8 11 26 33 48
24 Shrewsbury Town 46 5 6 12 34 39 4 8 11 28 53 41
*4 points deducted for financial irregularities.
Yeovil Town and Doncaster Rovers automatically promoted to Football League.
Back to top

Football League Play-Offs
Semi-Finals
Bury 0-0 Bournemouth
Bournemouth 3-1 Bury
Bournemouth win 3-1 on aggregate

Lincoln City

5-3

Scunthorpe United
Scunthorpe United 0-1 Lincoln City
Lincoln City win 6-3 on aggregate

Play-Off final (at Millennium Stadium, Cardiff)
Bournemouth 5-2 Lincoln City
Bournemouth promoted to Division 2