POOLstats - On This Day - 3rd October
This Day In History - 3rd October
| On this day ('Pool score first) | ||||||
|---|---|---|---|---|---|---|
| Year | Comp | Opposition | Score | Scorers | Att | |
| 1908 | F.A.Cup | West Hartlepool | A | 2-1 W | Brown, Smith | n/a |
| 1914 | N-E League | Newcastle United Reserves | H | 1-2 L | Hibbert | n/a |
| 1925 | Div 3N | Grimsby Town | H | 1-1 D | C Hardy | 6,096 |
| 1931 | Div 3N | Gateshead(1) | A | 1-3 L | Dixon | 10,223 |
| 1936 | Div 3N | Chester | H | 0-1 L | 12,220 | |
| 1953 | Div 3N | Halifax Town | H | 2-0 W | Harden, Wildon | 8,255 |
| 1959 | Div 4 | Exeter City | H | 4-3 W | Anderson (pen), Luke, Clark 2 | 3,804 |
| 1960 | Div 4 | Rochdale | A | 0-4 L | 3,852 | |
| 1964 | Div 4 | Millwall | H | 1-0 W | Thompson | 10,734 |
| 1967 | Div 4 | Newport County | A | 0-2 L | 2,781 | |
| 1970 | Div 4 | Newport County | H | 2-2 D | Crook, Bircumshaw | 3,247 |
| 1973 | Div 4 | Exeter City | A | 0-2 L | 4,461 | |
| 1981 | Div 4 | Hereford United | A | 1-1 D | Bird | 2,247 |
| 1987 | Div 4 | Crewe Alexandra | A | 1-1 D | Baker (pen) | 2,128 |
| 1995 | F.L. Cup | Arsenal | A | 0-5 L | 27,194 | |
| 1998 | Div Three | Leyton Orient | A | 1-1 D | Midgley (pen) | 3,745 |
| 2008 | League 1 | Swindon Town | H | 3-3 D | Porter 3 | 4,018 |
| Players born on this day | |||||
|---|---|---|---|---|---|
| Year | Player | First | Last | Apps | Goals |
| 1889 | Harry Peart | 1918-19 | 1 | 0 | |
| 1917 | Eddie Carr | 1939-40 | 1 | 2 | |
| 1929 | Charlie Weatherspoon | 1952-53 | 3 | 2 | |
| 1980 | Michael Proctor | 2005-06 | 2006-07 | 32 | 7 |
| Other events on this day |
|---|
| 1988 - John Bird leaves his post as manager of the football club. |
| Previous Day | Calendar | Next Day |