POOLstats - On This Day - 5th March
This Day In History - 5th March
| On this day ('Pool score first) | ||||||
|---|---|---|---|---|---|---|
| Year | Comp | Opposition | Score | Scorers | Att | |
| 1910 | N-E League | South Shields Adelaide | H | 3-1 W | Bennett, Ledger, Fletcher | n/a |
| 1913 | NRCC | Darlington | A | 2-6 L | Baker 2 (2 pen) | 1,000 |
| 1921 | D.S. Cup | South Shields(1) Reserves | H | 2-0 W | Lister, Thoms | 10,000 |
| 1927 | Div 3N | Wigan Borough | H | 2-1 W | Myers, Waite | 2,821 |
| 1932 | Div 3N | Accrington Stanley(1) | H | 1-0 W | Hewitt | 3,051 |
| 1938 | Div 3N | Rotherham United | H | 4-0 W | Nevin, Mackie 2, English | 5,639 |
| 1949 | Div 3N | Hull City | A | 0-2 L | 35,357 | |
| 1955 | Div 3N | Oldham Athletic | H | 2-0 W | Johnson, McGuigan | 7,195 |
| 1960 | Div 4 | Rochdale | H | 0-1 L | 3,286 | |
| 1966 | Div 4 | Luton Town | H | 2-0 W | Phythian, Wright | 4,896 |
| 1971 | Div 4 | Southport | A | 0-5 L | 1,436 | |
| 1973 | Div 4 | Northampton Town | H | 2-0 W | Coyne, Green | 3,822 |
| 1977 | Div 4 | Halifax Town | H | 1-0 W | Bielby | 1,673 |
| 1983 | Div 4 | Aldershot | A | 2-0 W | Staff, Robinson | 1,439 |
| 1986 | Div 4 | Port Vale | H | 1-1 D | Sproson (og) | 2,550 |
| 1988 | Div 4 | Torquay United | A | 1-1 D | Barratt | 2,857 |
| 1994 | Div Two | Stockport County | A | 0-5 L | 4,076 | |
| 1996 | Div Three | Hereford United | H | 0-1 L | 1,473 | |
| 2002 | Div Three | Lincoln City | H | 1-1 D | Clarke | 3,126 |
| 2005 | League 1 | Wrexham | H | 4-6 L | Strachan, Porter 2, Boyd | 4,707 |
| Players born on this day | |||||
|---|---|---|---|---|---|
| Year | Player | First | Last | Apps | Goals |
| 1975 | Scott Walker | 2003-04 | 6 | 0 | |
| Other events on this day |
|---|
| 1991 - Alan Murray becomes the 29th manager of the club. |
| Previous Day | Calendar | Next Day |