POOLstats - On This Day - 7th November
This Day In History - 7th November
| On this day ('Pool score first) | ||||||
|---|---|---|---|---|---|---|
| Year | Comp | Opposition | Score | Scorers | Att | |
| 1908 | N-E League | Carlisle United | H | 4-1 W | Edgley 3, Fletcher | n/a |
| 1914 | N-E League | Sunderland Reserves | A | 2-2 D | Butler, McGill | n/a |
| 1925 | Div 3N | Wigan Borough | A | 0-1 L | 1,829 | |
| 1931 | Div 3N | Rotherham United | A | 2-1 W | Waller, Thornton | 3,294 |
| 1936 | Div 3N | Stockport County | A | 1-1 D | Hardy | 8,092 |
| 1953 | Div 3N | Wrexham | A | 0-2 L | 7,106 | |
| 1959 | Div 4 | Northampton Town | H | 1-4 L | Scott | 1,953 |
| 1964 | Div 4 | Chesterfield | H | 1-1 D | Entwistle | 4,433 |
| 1970 | Div 4 | Peterborough United | H | 1-2 L | Sharkey | 2,038 |
| 1987 | Div 4 | Peterborough United | A | 1-0 W | Toman | 3,232 |
| 1989 | A.M. Cup | York City | A | 1-7 L | McEwan (pen) | 1,444 |
| 1992 | Div Two | Exeter City | H | 1-3 L | P. Cross | 2,893 |
| 1995 | A.M. Cup | Blackpool | H | 3-2 W | Howard 2, Allon | 888 |
| 1998 | Div Three | Plymouth Argyle | H | 2-0 W | Wooton (og), Midgley | 2,121 |
| Players born on this day | |||||
|---|---|---|---|---|---|
| Year | Player | First | Last | Apps | Goals |
| 1890 | Jack Bennett | 1909-10 | 1914-15 | 112 | 21 |
| 1929 | Alex Todd | 1952-53 | 1953-54 | 4 | 0 |
| 1931 | Norman Mitchell | 1957-58 | 1958-59 | 23 | 6 |
| Other events on this day |
|---|
| 2002 - Colin West becomes the 37th manager of the club. |
| 2002 - Chris Turner leaves his post as manager of the football club. |
| Previous Day | Calendar | Next Day |