POOLstats - On This Day - 24th April
This Day In History - 24th April
| On this day ('Pool score first) | ||||||
|---|---|---|---|---|---|---|
| Year | Comp | Opposition | Score | Scorers | Att | |
| 1909 | N-E League | Wallsend Park Villa | A | 2-2 D | Brown, Fletcher | n/a |
| 1912 | N-E League | Spennymoor United | H | 2-0 W | Grierson, Fletcher | n/a |
| 1915 | N-E League | Carlisle United | A | 0-0 D | n/a | |
| 1920 | N-E League | Spennymoor United | H | 2-0 W | Hewitt, Short | n/a |
| 1926 | Div 3N | Coventry City | A | 2-5 L | Wenlsey, Richardson | 4,744 |
| 1937 | Div 3N | Lincoln City | H | 3-1 W | Robertson, Self, Proctor | 5,552 |
| 1948 | Div 3N | Southport | H | 2-0 W | Nevins 2 | 5,941 |
| 1954 | Div 3N | Chesterfield | H | 0-1 L | 6,238 | |
| 1961 | Div 4 | Rochdale | H | 2-0 W | Parkes 2 | 3,771 |
| 1965 | Div 4 | Wrexham | H | 1-0 W | Thompson | 3,923 |
| 1967 | Div 4 | Halifax Town | H | 1-3 L | Parry | 3,479 |
| 1969 | Div 3 | Tranmere Rovers | A | 0-1 L | 2,861 | |
| 1971 | Div 4 | Aldershot | A | 0-1 L | 3,687 | |
| 1972 | Div 4 | Darlington | A | 2-1 W | Green, Waddell | 8,809 |
| 1976 | Div 4 | Brentford | H | 1-0 W | Scaife | 1,276 |
| 1979 | Div 4 | Scunthorpe United | A | 1-3 L | Houchen | 1,339 |
| 1982 | Div 4 | Port Vale | H | 3-1 W | P Linacre, Newton (pen), Staff | 1,439 |
| 1987 | Div 4 | Tranmere Rovers | H | 1-1 D | Toman | 1,195 |
| 1990 | Div Four | Grimsby Town | A | 0-0 D | 8,687 | |
| 1992 | Div Three | Wigan Athletic | A | 1-1 D | MacPhail | 2,002 |
| 1993 | Div Two | Swansea City | A | 0-3 L | 5,301 | |
| 1999 | Div Three | Mansfield Town | A | 0-2 L | 3,337 | |
| 2000 | Div Three | Darlington | A | 1-1 D | Miller | 6,746 |
| 2004 | Div Two | Rushden And Diamonds | A | 2-0 W | E Williams, Boyd | 4,568 |
| Players born on this day | |||||
|---|---|---|---|---|---|
| Year | Player | First | Last | Apps | Goals |
| 1936 | Jackie Smith | 1953-54 | 1959-60 | 124 | 50 |
| 1944 | Chris Simpkin | 1976-77 | 1977-78 | 49 | 0 |
| 1971 | Stephen Plaskett | 1988-89 | 1989-90 | 22 | 0 |
| 1973 | Ian McGuckin | 1991-92 | 1998-99 | 186 | 9 |
| Other events on this day |
|---|
| 1970 - John Simpson becomes the 19th manager of the club. |
| 1970 - Angus McLean leaves his post as manager of the football club. |
| Previous Day | Calendar | Next Day |